Recurve Mixed Team [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | BAUER Katharina UNRUH Florian | 1350 | 68 | 26 | ||||||||||||||
BAUER Katharina UNRUH Florian | |||||||||||||||||||
2 | ![]() | YENIHAYAT Dunya GAZOZ Mete | 1349 | 67 | 20 | ||||||||||||||
YENIHAYAT Dunya GAZOZ Mete | |||||||||||||||||||
3 | ![]() | REBAGLIATI Chiara NESPOLI Mauro | 1348 | 70 | 18 | CT | |||||||||||||
REBAGLIATI Chiara NESPOLI Mauro | CT | ||||||||||||||||||
4 | ![]() | CANALES Elia TEMINO Andres | 1348 | 70 | 18 | CT | |||||||||||||
CANALES Elia TEMINO Andres | CT | ||||||||||||||||||
5 | ![]() | BARBELIN Lisa VALLADONT Jean-Charles | 1343 | 64 | 21 | ||||||||||||||
BARBELIN Lisa VALLADONT Jean-Charles | |||||||||||||||||||
6 | ![]() | VAN DER WINKEL Laura WIJLER Steve | 1319 | 51 | 20 | ||||||||||||||
VAN DER WINKEL Laura WIJLER Steve | |||||||||||||||||||
7 | ![]() | MIRCA Alexandra OLARU Dan | 1316 | 50 | 21 | ||||||||||||||
MIRCA Alexandra OLARU Dan | |||||||||||||||||||
8 | ![]() | PAVLOVA Anastasia OVCHYNNIKOV Artem | 1314 | 60 | 16 | ||||||||||||||
PAVLOVA Anastasia OVCHYNNIKOV Artem | |||||||||||||||||||
9 | ![]() | ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhan | 1311 | 52 | 12 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhan | |||||||||||||||||||
10 | ![]() | PITMAN Bryony WISE Alex | 1308 | 49 | 18 | ||||||||||||||
PITMAN Bryony WISE Alex | |||||||||||||||||||
11 | ![]() | DANSTRUP ANDERSEN Kirstine STAUDT Oliver | 1307 | 51 | 15 | ||||||||||||||
DANSTRUP ANDERSEN Kirstine STAUDT Oliver | |||||||||||||||||||
12 | ![]() | SMIALKOWSKA Magdalena KASPROWSKI Oskar | 1298 | 54 | 21 | ||||||||||||||
SMIALKOWSKA Magdalena KASPROWSKI Oskar | |||||||||||||||||||
13 | ![]() | FEENEY Alexandra JACKSON Christopher | 1292 | 40 | 9 | ||||||||||||||
FEENEY Alexandra JACKSON Christopher | |||||||||||||||||||
14 | ![]() | KHARSHILADZE Salome BASILADZE Anri | 1269 | 41 | 13 | ||||||||||||||
KHARSHILADZE Salome BASILADZE Anri | |||||||||||||||||||
15 | ![]() | GKORILA Anatoli Martha KOTSAMPOUIKIDIS Ilias | 1231 | 28 | 9 | ||||||||||||||
GKORILA Anatoli Martha KOTSAMPOUIKIDIS Ilias |