Berbogi U14 Kvenna/ Barebow U14 Women [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 6m-1 | 6m-2 | Tot. | 10 | 9 | ||||||||||||
1 | INGÓLFSDÓTTIR Sara O. | ![]() | 133/ 3 | 139/ 1 | 272 | 10 | 14 | ||||||||||||
![]() | |||||||||||||||||||
6m-1: 133, 6m-2: 139 | |||||||||||||||||||
2 | HALLSDÓTTIR Heba Kruger | ![]() | 135/ 2 | 137/ 2 | 272 | 10 | 13 | ||||||||||||
![]() | |||||||||||||||||||
6m-1: 135, 6m-2: 137 | |||||||||||||||||||
3 | ÞÓRÐARDÓTTIR Birta María | ![]() | 135/ 1 | 136/ 3 | 271 | 10 | 11 | ||||||||||||
![]() | |||||||||||||||||||
6m-1: 135, 6m-2: 136 | |||||||||||||||||||
4 | ÞÓRHALLSDÓTTIR Salka | ![]() | 115/ 4 | 115/ 4 | 230 | 1 | 4 | ||||||||||||
![]() | |||||||||||||||||||
6m-1: 115, 6m-2: 115 | |||||||||||||||||||
5 | ÞORSTEINSDÓTTIR Lára Ágústa | ![]() | 108/ 5 | 107/ 5 | 215 | 2 | 6 | ||||||||||||
![]() | |||||||||||||||||||
6m-1: 108, 6m-2: 107 |