Compound 50+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | BLIGNAUT Ocky | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
2 | MATHESON Ian | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
3 | TRIM Daryl | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
4 | BAM Gustav | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
5 | CLARK Neville | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
5 | MCKENZIE Murray | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
7 | GORMAN Chris | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
8 | THOMSON Micky | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand |