Compound Under 16 Mixed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | STICHBURY Edward | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
2 | BISHOP Henry | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
3 | ALAALATOA-DALE Odette | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
4 | BURROW Liam | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
5 | STEWART Elliott | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
6 | ATKINSON Simon | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand | |||||||||||||||||||
7 | MATHESON Jesse | NZL | NZL - New Zealand | ||||||||||||||||
New Zealand |