Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | KIRK Alwyn | BAR - Barbados | 295/ 1 | 280/ 1 | 575 | 10 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 295, Distance2: 280 | |||||||||||||||||||
2 | TAN Kit Sun | MAS - Malaysia | 286/ 2 | 266/ 2 | 552 | 6 | 3 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 286, Distance2: 266 | |||||||||||||||||||
3 | COUSINARD David | SUI - Switzerland | 225/ 3 | 233/ 3 | 458 | 3 | 0 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 225, Distance2: 233 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | DIELEN Tom | SUI - Switzerland | 254/ 1 | 280/ 2 | 534 | 6 | 2 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 254, Distance2: 280 | |||||||||||||||||||
2 | COUSINARD Kyrian | SUI - Switzerland | 249/ 2 | 283/ 1 | 532 | 6 | 1 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 249, Distance2: 283 | |||||||||||||||||||
3 | SCHMID Michèle | SUI - Switzerland | 214/ 3 | 239/ 3 | 453 | 3 | 1 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 214, Distance2: 239 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LYNCH Marcus | RSA - South Africa | 297/ 1 | 312/ 1 | 609 | 12 | 4 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 297, Distance2: 312 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | COSTEUR François | FRA - France | 345/ 1 | 349/ 1 | 694 | 49 | 23 | ||||||||||||
FRA - France | |||||||||||||||||||
Distance1: 345, Distance2: 349 | |||||||||||||||||||
2 | GALL Roger | BAR - Barbados | 297/ 3 | 311/ 2 | 608 | 9 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 297, Distance2: 311 | |||||||||||||||||||
3 | SMITH Kirk | BAR - Barbados | 298/ 2 | 302/ 3 | 600 | 20 | 5 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 298, Distance2: 302 | |||||||||||||||||||
Barebow - 25m 3 arrows per end [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ZAIHAM Jeff | MAS - Malaysia | 283/ 1 | 277/ 1 | 560 | 9 | 5 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 283, Distance2: 277 |