Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | JEON Hunyoung LIM Sihyeon NAM Suhyeon | 2025 | 100 | 28 | ||||||||||||||
JEON Hunyoung LIM Sihyeon NAM Suhyeon | |||||||||||||||||||
2 | CHN - PR China | AN Qixuan HAI Ligan LI Jiaman | 2006 | 89 | 31 | ||||||||||||||
AN Qixuan HAI Ligan LI Jiaman | |||||||||||||||||||
3 | GER - Germany | BAUER Katharina KROPPEN Michelle TARTLER Elisa | 2004 | 94 | 34 | ||||||||||||||
BAUER Katharina KROPPEN Michelle TARTLER Elisa | |||||||||||||||||||
4 | FRA - France | BARBELIN Lisa CORDEAU Amélie LOPEZ Caroline | 2001 | 94 | 23 | ||||||||||||||
BARBELIN Lisa CORDEAU Amélie LOPEZ Caroline | |||||||||||||||||||
5 | JPN - Japan | NODA Satsuki SONODA Waka UEHARA Ruka | 1981 | 81 | 22 | ||||||||||||||
NODA Satsuki SONODA Waka UEHARA Ruka | |||||||||||||||||||
6 | IND - India | BHAKAT Ankita KAUR Bhajan KUMARI Deepika | 1977 | 77 | 28 | ||||||||||||||
BHAKAT Ankita KAUR Bhajan KUMARI Deepika | |||||||||||||||||||
7 | VIE - Vietnam | DO THI ANH Nguyet LOC Thi Dao TRIEU Huyen Diep | 1970 | 89 | 28 | ||||||||||||||
DO THI ANH Nguyet LOC Thi Dao TRIEU Huyen Diep | |||||||||||||||||||
8 | ESP - Spain | CANALES Elia DE VELASCO Ines UNAMUNZAGA ALTUNA Irati | 1967 | 80 | 30 | ||||||||||||||
CANALES Elia DE VELASCO Ines UNAMUNZAGA ALTUNA Irati | |||||||||||||||||||
9 | TUR - Türkiye | GOKKIR Elif Berra MARASLI Fatma YENIHAYAT Dunya | 1956 | 74 | 30 | ||||||||||||||
GOKKIR Elif Berra MARASLI Fatma YENIHAYAT Dunya | |||||||||||||||||||
10 | USA - USA | GNORIEGA Catalina KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer | 1953 | 74 | 33 | ||||||||||||||
GNORIEGA Catalina KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer | |||||||||||||||||||
11 | MEX - Mexico | RUIZ Angela VALENCIA Alejandra VAZQUEZ Ana | 1948 | 72 | 22 | ||||||||||||||
RUIZ Angela VALENCIA Alejandra VAZQUEZ Ana | |||||||||||||||||||
12 | INA - Indonesia | CHOIRUNISA Diananda OCTAVIA Rezza PUTRI Anindya Nayla | 1947 | 68 | 19 | ||||||||||||||
CHOIRUNISA Diananda OCTAVIA Rezza PUTRI Anindya Nayla | |||||||||||||||||||
13 | ITA - Italy | DI FRANCESCO Roberta MIJNO Elisabetta ROLANDO Aiko | 1943 | 70 | 26 | ||||||||||||||
DI FRANCESCO Roberta MIJNO Elisabetta ROLANDO Aiko | |||||||||||||||||||
14 | NED - Netherlands | ROEFFEN Quinty SCHLOESSER Gaby VAN DER WINKEL Laura | 1942 | 67 | 24 | ||||||||||||||
ROEFFEN Quinty SCHLOESSER Gaby VAN DER WINKEL Laura | |||||||||||||||||||
15 | TPE - Chinese Taipei | CHIU Yi-Ching LEI Chien-Ying LI Tsai-Chi | 1939 | 74 | 30 | ||||||||||||||
CHIU Yi-Ching LEI Chien-Ying LI Tsai-Chi | |||||||||||||||||||
16 | IRI - IR Iran | FALLAH Mobina HAJI HOSSEINI Hourieh POURMAHANI Yasna | 1926 | 66 | 17 | ||||||||||||||
FALLAH Mobina HAJI HOSSEINI Hourieh POURMAHANI Yasna | |||||||||||||||||||
17 | KAZ - Kazakhstan | ILYASSOVA Alina MUKHTARKHANOVA Alua TURSUNBEK Diana | 1904 | 51 | 18 | ||||||||||||||
ILYASSOVA Alina MUKHTARKHANOVA Alua TURSUNBEK Diana | |||||||||||||||||||
18 | AUS - Australia | HAYWOOD Sarah LAVENDER Kim PAEGLIS Laura | 1898 | 49 | 21 | ||||||||||||||
HAYWOOD Sarah LAVENDER Kim PAEGLIS Laura | |||||||||||||||||||
19 | SLO - Slovenia | CAVIC Urska KARDINAR Tinkara PINTARIC Zana | 1894 | 50 | 16 | ||||||||||||||
CAVIC Urska KARDINAR Tinkara PINTARIC Zana | |||||||||||||||||||
20 | MGL - Mongolia | ALTANGEREL Enkhtuya BISHINDEE Urantungalag NYAMJARGAL Ariunbileg | 1879 | 51 | 21 | ||||||||||||||
ALTANGEREL Enkhtuya BISHINDEE Urantungalag NYAMJARGAL Ariunbileg | |||||||||||||||||||
21 | MAS - Malaysia | MASHAYIKH Syaqiera MOHAMAD FAZIL Nurul Azreena MOHAMAD ZAIRI Ariana Nur Dania | 1879 | 48 | 18 | ||||||||||||||
MASHAYIKH Syaqiera MOHAMAD FAZIL Nurul Azreena MOHAMAD ZAIRI Ariana Nur Dania | |||||||||||||||||||
22 | POL - Poland | MYSZOR Wioleta PLAZA Klaudia STACH Martyna | 1879 | 47 | 10 | ||||||||||||||
MYSZOR Wioleta PLAZA Klaudia STACH Martyna | |||||||||||||||||||
23 | BRA - Brazil | DIAS DE SOUZA Natalie Maria PAULINO DOS SANTOS Graziela TRINDADE ESTEVEZ PEREIRA Isabelle | 1869 | 43 | 16 | ||||||||||||||
DIAS DE SOUZA Natalie Maria PAULINO DOS SANTOS Graziela TRINDADE ESTEVEZ PEREIRA Isabelle | |||||||||||||||||||
24 | HKG - Hong Kong, China | LAM Ka Man POON Wei Tsing Natalie POON Yuk Hei | 1821 | 41 | 10 | ||||||||||||||
LAM Ka Man POON Wei Tsing Natalie POON Yuk Hei |