Recurve Under 18 Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | GER - Germany | FORKERT Lilian JACUBCZIK Knut-Mathes WESKE Jakob | |||||||||||||||||
FORKERT Lilian JACUBCZIK Knut-Mathes WESKE Jakob | |||||||||||||||||||
2 | GBR - Great Britain | BROMLEY Archie GRAY Edward OAKLEY Maxwell | |||||||||||||||||
BROMLEY Archie GRAY Edward OAKLEY Maxwell | |||||||||||||||||||
3 | ITA - Italy | DE GIOVANNI Davide DI LECCE Riccardo FALCHETTI Andrea | |||||||||||||||||
DE GIOVANNI Davide DI LECCE Riccardo FALCHETTI Andrea | |||||||||||||||||||
4 | NED - Netherlands | DELSING Thorben HEIJTHUISEN Cas JANSSEN Rob | |||||||||||||||||
DELSING Thorben HEIJTHUISEN Cas JANSSEN Rob | |||||||||||||||||||
5 | UKR - Ukraine | DYMARCHUK Oleksandr SENIURA Serhii SOBUTSKYI Nazar | |||||||||||||||||
DYMARCHUK Oleksandr SENIURA Serhii SOBUTSKYI Nazar | |||||||||||||||||||
6 | POL - Poland | DUTKOWSKI Jakub RATAJCZAK Kajetan ZIELINSKI Olivier | |||||||||||||||||
DUTKOWSKI Jakub RATAJCZAK Kajetan ZIELINSKI Olivier | |||||||||||||||||||
7 | GEO - Georgia | BASILADZE Daviti PIRTSKALASHVILI Lasha Giorgi TEMUR Davitadze | |||||||||||||||||
BASILADZE Daviti PIRTSKALASHVILI Lasha Giorgi TEMUR Davitadze | |||||||||||||||||||
8 | BUL - Bulgaria | NETSOV Angel TODOROV Blagoy VASILEV Boris | |||||||||||||||||
NETSOV Angel TODOROV Blagoy VASILEV Boris | |||||||||||||||||||
9 | AZE - Azerbaijan | GANBARLI Ali JAVADZADE Anar KAZIMZADA Zahid | |||||||||||||||||
GANBARLI Ali JAVADZADE Anar KAZIMZADA Zahid | |||||||||||||||||||
9 | EST - Estonia | JÄRVE Patrick LABI Tarvet MÄGER Marten | |||||||||||||||||
JÄRVE Patrick LABI Tarvet MÄGER Marten | |||||||||||||||||||
9 | SUI - Switzerland | BALDI Etienne DURIS Armand SAUER Mathieu | |||||||||||||||||
BALDI Etienne DURIS Armand SAUER Mathieu |