Recurve Under 21 Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | GER - Germany | KELLERER Regina ZEMELLA Leon | 1290 | 47 | 17 | ||||||||||||||
KELLERER Regina ZEMELLA Leon | |||||||||||||||||||
2 | FRA - France | CELLIER Justine RENAUDINEAU Alexis | 1283 | 37 | 11 | ||||||||||||||
CELLIER Justine RENAUDINEAU Alexis | |||||||||||||||||||
3 | SLO - Slovenia | COREL Nina GNIDOVEC Oskar | 1270 | 32 | 9 | ||||||||||||||
COREL Nina GNIDOVEC Oskar | |||||||||||||||||||
4 | UKR - Ukraine | KOVAL Daria ROMANIUK Ivan | 1267 | 35 | 11 | ||||||||||||||
KOVAL Daria ROMANIUK Ivan | |||||||||||||||||||
5 | SVK - Slovakia | DRUSKOVA Kristina MEDVECZKY Daniel | 1265 | 39 | 16 | ||||||||||||||
DRUSKOVA Kristina MEDVECZKY Daniel | |||||||||||||||||||
6 | ITA - Italy | MOSNA Lucia PERNICE Francesco | 1254 | 34 | 7 | ||||||||||||||
MOSNA Lucia PERNICE Francesco | |||||||||||||||||||
7 | GBR - Great Britain | HUGHES Emelia CHEUNG Sum Hin Moses | 1249 | 30 | 11 | ||||||||||||||
HUGHES Emelia CHEUNG Sum Hin Moses | |||||||||||||||||||
8 | CZE - Czech Republic | LOUVAROVA Andrea KREJCI Richard | 1241 | 33 | 9 | ||||||||||||||
LOUVAROVA Andrea KREJCI Richard | |||||||||||||||||||
9 | ISR - Israel | HILTON Shelley ROZMARIN BERLAD Ori Yosef | 1240 | 40 | 16 | ||||||||||||||
HILTON Shelley ROZMARIN BERLAD Ori Yosef | |||||||||||||||||||
10 | POL - Poland | KICA Gabriela KALUZA Kacper | 1235 | 33 | 9 | ||||||||||||||
KICA Gabriela KALUZA Kacper | |||||||||||||||||||
11 | NED - Netherlands | VERLOUW Michelle SMEETS Yaël | 1202 | 29 | 9 | ||||||||||||||
VERLOUW Michelle SMEETS Yaël | |||||||||||||||||||
12 | CYP - Cyprus | PETROU Elena THOMA Christos | 1195 | 24 | 9 | ||||||||||||||
PETROU Elena THOMA Christos | |||||||||||||||||||
13 | BUL - Bulgaria | PAVLOVA Maria STAMOV Stanislav | 1188 | 22 | 6 | ||||||||||||||
PAVLOVA Maria STAMOV Stanislav | |||||||||||||||||||
14 | ROU - Romania | PUSCA Ioana Denisa MOREH Tamas | 1183 | 37 | 10 | ||||||||||||||
PUSCA Ioana Denisa MOREH Tamas | |||||||||||||||||||
15 | SWE - Sweden | ANDERSSON Freya HEDENVANG Kevin | 1167 | 17 | 6 | ||||||||||||||
ANDERSSON Freya HEDENVANG Kevin | |||||||||||||||||||
16 | CRO - Croatia | STIMAC Ana CAPEK Kristijan | 1155 | 17 | 0 | ||||||||||||||
STIMAC Ana CAPEK Kristijan | |||||||||||||||||||
17 | MDA - Moldova | STREAPUNINA Nikoli BELICI Andrei | 1146 | 25 | 7 | ||||||||||||||
STREAPUNINA Nikoli BELICI Andrei | |||||||||||||||||||
18 | EST - Estonia | METSJOE Birgit ANDRES Sarapuu | 1101 | 13 | 3 | ||||||||||||||
METSJOE Birgit ANDRES Sarapuu |