Compound Men Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | CHARAO FERREIRA Reinaldo Vagner | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
2 | RODRIGUEZ Gerardo | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
3 | TREMBLAY Kyle | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
4 | SARDINA VIVEROS Victor | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
5 | DE CASTRO Andrey | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
6 | PEACOCK Nicholas | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
7 | DE SOUZA Diogo | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
8 | VILLAVICENCIO GALECIO Joffre Javier | ECU | ECU - Ecuador | ||||||||||||||||
Ecuador | |||||||||||||||||||
9 | DÍAZ ANGEL Alfonso | CHI | CHI - Chile | ||||||||||||||||
Chile | |||||||||||||||||||
9 | GRIFFITH Robert | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | LAZARTE LEGUIA Juan Jose | PER | PER - Peru | ||||||||||||||||
Peru | |||||||||||||||||||
9 | SEA UGARTE Julio Alberto | BOL | BOL - Bolivia | ||||||||||||||||
Bolivia | |||||||||||||||||||
9 | WATERMAN Chris | CAN | CAN - Canada | ||||||||||||||||
Canada |