Compound Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BRA - Brazil | GOGEL Jane Karla DE CASTRO Andrey | 1349 | 71 | 26 | ||||||||||||||
GOGEL Jane Karla DE CASTRO Andrey | |||||||||||||||||||
2 | MEX - Mexico | MONTIEL Liliana SARDINA VIVEROS Victor | 1311 | 59 | 23 | ||||||||||||||
MONTIEL Liliana SARDINA VIVEROS Victor | |||||||||||||||||||
3 | CHI - Chile | ZUÑIGA Mariana DÍAZ ANGEL Alfonso | 1306 | 45 | 16 | ||||||||||||||
ZUÑIGA Mariana DÍAZ ANGEL Alfonso | |||||||||||||||||||
4 | ECU - Ecuador | GONZABAY GUAMAN Diana VILLAVICENCIO GALECIO Joffre Javier | 1283 | 38 | 13 | ||||||||||||||
GONZABAY GUAMAN Diana VILLAVICENCIO GALECIO Joffre Javier | |||||||||||||||||||
5 | PER - Peru | MARTINEZ DIANDERAS Maleny Alexandra LAZARTE LEGUIA Juan Jose | 1173 | 15 | 3 | ||||||||||||||
MARTINEZ DIANDERAS Maleny Alexandra LAZARTE LEGUIA Juan Jose |