Compound Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | PALITEFKOVÁ Andrea | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
2 | ŽUGEC Nika | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
3 | FUNDELIĆ Gita | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
4 | MAVRAČIĆ Ivana | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
5 | GANOCZY Nina | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia |