Barebow Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | FRANK Živa | SLO - Slovenia | 256/ 1 | 265/ 1 | 521 | 3 | 1 | ||||||||||||
SLO - Slovenia | |||||||||||||||||||
50m-1: 256, 50m-2: 265 | |||||||||||||||||||
2 | HODULOVÁ Monika | SVK - Slovakia | 188/ 2 | 186/ 3 | 374 | 1 | 1 | ||||||||||||
SVK - Slovakia | |||||||||||||||||||
50m-1: 188, 50m-2: 186 | |||||||||||||||||||
3 | KUBICOVÁ Lenka | SVK - Slovakia | 152/ 3 | 201/ 2 | 353 | 3 | 3 | ||||||||||||
SVK - Slovakia | |||||||||||||||||||
50m-1: 152, 50m-2: 201 |