Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10+X | X | ||||||||||||||
Recurve - Men U21 [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | BOYD Shay | 1565 - Largs Junior | 318/ 1 | 327/ 1 | 645 | 24 | 5 | ||||||||||||
1565 - Largs Junior | |||||||||||||||||||
70m-1: 318, 70m-2: 327 | |||||||||||||||||||
2 | JOYCE Darragh | 544 - Burnham C of A | 311/ 3 | 303/ 3 | 614 | 25 | 4 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
70m-1: 311, 70m-2: 303 | |||||||||||||||||||
3 | DOHERTY Jack | 35 - City Of Belfast AC | 315/ 2 | 298/ 4 | 613 | 14 | 2 | ||||||||||||
35 - City Of Belfast AC | |||||||||||||||||||
70m-1: 315, 70m-2: 298 | |||||||||||||||||||
4 | MAY Matthew | 1952 - Sittingbourne Com Coll A | 310/ 4 | 296/ 5 | 606 | 13 | 0 | ||||||||||||
1952 - Sittingbourne Com Coll A | |||||||||||||||||||
70m-1: 310, 70m-2: 296 | |||||||||||||||||||
5 | PHILLIPS Joshua | 119 - Links A | 286/ 7 | 307/ 2 | 593 | 13 | 4 | ||||||||||||
119 - Links A | |||||||||||||||||||
70m-1: 286, 70m-2: 307 | |||||||||||||||||||
6 | WHEELER Luke | 1297 - Ballyvally Archers Banbridge | 288/ 5 | 287/ 6 | 575 | 11 | 3 | ||||||||||||
1297 - Ballyvally Archers Banbridge | |||||||||||||||||||
70m-1: 288, 70m-2: 287 | |||||||||||||||||||
7 | JORDAN Liam | 2688 - Bridlington Bay Archers | 287/ 6 | 278/ 7 | 565 | 7 | 1 | ||||||||||||
2688 - Bridlington Bay Archers | |||||||||||||||||||
70m-1: 287, 70m-2: 278 | |||||||||||||||||||
Recurve - Women U21 [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | MALBON Juliet | 1625 - Southampton AC | 281/ 1 | 270/ 1 | 551 | 11 | 6 | ||||||||||||
1625 - Southampton AC | |||||||||||||||||||
70m-1: 281, 70m-2: 270 | |||||||||||||||||||
2 | WELLS Hannah | 544 - Burnham C of A | 231/ 2 | 260/ 2 | 491 | 3 | 0 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
70m-1: 231, 70m-2: 260 | |||||||||||||||||||
Recurve - Men U18 [After 72 Arrows] | |||||||||||||||||||
60m-1 | 60m-2 | Total | 10+X | X | |||||||||||||||
1 | BROMLEY Archie | 989 - A of Raunds | 330/ 1 | 343/ 1 | 673 | 37 | 10 | ||||||||||||
989 - A of Raunds | |||||||||||||||||||
60m-1: 330, 60m-2: 343 | |||||||||||||||||||
2 | SILLITOE-PRICE Alex | 788 - Audco A | 322/ 2 | 323/ 2 | 645 | 22 | 12 | ||||||||||||
788 - Audco A | |||||||||||||||||||
60m-1: 322, 60m-2: 323 | |||||||||||||||||||
3 | GRAY Edward | 731 - Meriden AC | 318/ 3 | 321/ 3 | 639 | 21 | 4 | ||||||||||||
731 - Meriden AC | |||||||||||||||||||
60m-1: 318, 60m-2: 321 | |||||||||||||||||||
4 | IBRAHIM Zac | 1035 - Derwent B | 294/ 4 | 299/ 4 | 593 | 8 | 0 | ||||||||||||
1035 - Derwent B | |||||||||||||||||||
60m-1: 294, 60m-2: 299 | |||||||||||||||||||
5 | HORSFIELD Matthew | 860 - Wigan & Orrell A | 288/ 6 | 290/ 6 | 578 | 8 | 2 | ||||||||||||
860 - Wigan & Orrell A | |||||||||||||||||||
60m-1: 288, 60m-2: 290 | |||||||||||||||||||
6 | BALL Samuel | 2595 - Wallingford Castle Archers | 283/ 7 | 292/ 5 | 575 | 16 | 4 | ||||||||||||
2595 - Wallingford Castle Archers | |||||||||||||||||||
60m-1: 283, 60m-2: 292 | |||||||||||||||||||
7 | NADAL Thibault | 995 - Lincoln A | 289/ 5 | 276/ 7 | 565 | 10 | 2 | ||||||||||||
995 - Lincoln A | |||||||||||||||||||
60m-1: 289, 60m-2: 276 | |||||||||||||||||||
8 | WEST Tyler | 118 - Links Junior Archers | 272/ 8 | 271/ 8 | 543 | 7 | 1 | ||||||||||||
118 - Links Junior Archers | |||||||||||||||||||
60m-1: 272, 60m-2: 271 | |||||||||||||||||||
9 | CAMPBELL-TOK Archie | 2115 - Perth AC | 90/ 9 | 95/ 9 | 185 | 0 | 0 | ||||||||||||
2115 - Perth AC | |||||||||||||||||||
60m-1: 90, 60m-2: 95 | |||||||||||||||||||
Recurve - Women U18 [After 72 Arrows] | |||||||||||||||||||
60m-1 | 60m-2 | Total | 10+X | X | |||||||||||||||
1 | BRADFORD Sophie | 660 - Exmouth A | 304/ 1 | 298/ 1 | 602 | 13 | 3 | ||||||||||||
660 - Exmouth A | |||||||||||||||||||
60m-1: 304, 60m-2: 298 | |||||||||||||||||||
2 | WORTLEY Charlie | 2595 - Wallingford Castle Archers | 279/ 2 | 275/ 2 | 554 | 9 | 4 | ||||||||||||
2595 - Wallingford Castle Archers | |||||||||||||||||||
60m-1: 279, 60m-2: 275 | |||||||||||||||||||
3 | DUNCAN Hetty | 809 - York A Society | 264/ 4 | 272/ 3 | 536 | 10 | 2 | ||||||||||||
809 - York A Society | |||||||||||||||||||
60m-1: 264, 60m-2: 272 | |||||||||||||||||||
4 | WARD Kristin | 173 - Ayr AC | 272/ 3 | 234/ 6 | 506 | 8 | 2 | ||||||||||||
173 - Ayr AC | |||||||||||||||||||
60m-1: 272, 60m-2: 234 | |||||||||||||||||||
5 | BARKER Evie | 41 - Muckamore Company of Archers | 251/ 5 | 253/ 4 | 504 | 6 | 1 | ||||||||||||
41 - Muckamore Company of Archers | |||||||||||||||||||
60m-1: 251, 60m-2: 253 | |||||||||||||||||||
6 | HYDE Daisy | 532 - Clophill AC | 232/ 6 | 238/ 5 | 470 | 2 | 0 | ||||||||||||
532 - Clophill AC | |||||||||||||||||||
60m-1: 232, 60m-2: 238 | |||||||||||||||||||
7 | MOORE Zoe | 1565 - Largs Junior | 196/ 8 | 230/ 7 | 426 | 2 | 1 | ||||||||||||
1565 - Largs Junior | |||||||||||||||||||
60m-1: 196, 60m-2: 230 | |||||||||||||||||||
8 | MACLEOD Sarah | 1261 - Balbardie A | 198/ 7 | 225/ 8 | 423 | 2 | 1 | ||||||||||||
1261 - Balbardie A | |||||||||||||||||||
60m-1: 198, 60m-2: 225 | |||||||||||||||||||
9 | CHOW Yin Ji | 881 - Eccles Archery Club Limited | 170/ 9 | 177/10 | 347 | 2 | 0 | ||||||||||||
881 - Eccles Archery Club Limited | |||||||||||||||||||
60m-1: 170, 60m-2: 177 | |||||||||||||||||||
10 | CHAN Man Hei | 1676 - Green Lane A.B. Archers | 155/10 | 178/ 9 | 333 | 3 | 1 | ||||||||||||
1676 - Green Lane A.B. Archers | |||||||||||||||||||
60m-1: 155, 60m-2: 178 | |||||||||||||||||||
Recurve - Men U15 [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | GARDNER Lucas | 4 - Archery GB | 274/ 1 | 275/ 2 | 549 | 11 | 3 | ||||||||||||
4 - Archery GB | |||||||||||||||||||
40m-1: 274, 40m-2: 275 | |||||||||||||||||||
2 | ELWELL Hector | 786 - Long Mynd A | 247/ 2 | 296/ 1 | 543 | 10 | 2 | ||||||||||||
786 - Long Mynd A | |||||||||||||||||||
40m-1: 247, 40m-2: 296 | |||||||||||||||||||
3 | BAIRD Joshua | 173 - Ayr AC | 188/ 3 | 169/ 3 | 357 | 0 | 0 | ||||||||||||
173 - Ayr AC | |||||||||||||||||||
40m-1: 188, 40m-2: 169 | |||||||||||||||||||
Recurve - Women U15 [After 72 Arrows] | |||||||||||||||||||
40m-1 | 40m-2 | Total | 10+X | X | |||||||||||||||
1 | DUFER Eva | 2627 - Peacock Archers | 299/ 1 | 304/ 1 | 603 | 14 | 4 | ||||||||||||
2627 - Peacock Archers | |||||||||||||||||||
40m-1: 299, 40m-2: 304 | |||||||||||||||||||
2 | BRADSHAW Rebecca | 173 - Ayr AC | 292/ 2 | 282/ 2 | 574 | 14 | 8 | ||||||||||||
173 - Ayr AC | |||||||||||||||||||
40m-1: 292, 40m-2: 282 | |||||||||||||||||||
3 | BURTON Meredith | 932 - Cheshire County B | 285/ 3 | 257/ 4 | 542 | 7 | 3 | ||||||||||||
932 - Cheshire County B | |||||||||||||||||||
40m-1: 285, 40m-2: 257 | |||||||||||||||||||
4 | WORTLEY Ellie | 2595 - Wallingford Castle Archers | 277/ 4 | 264/ 3 | 541 | 4 | 2 | ||||||||||||
2595 - Wallingford Castle Archers | |||||||||||||||||||
40m-1: 277, 40m-2: 264 | |||||||||||||||||||
5 | VALLIS Hannah | 2718 - Wearmouth Archers | 255/ 7 | 257/ 5 | 512 | 2 | 0 | ||||||||||||
2718 - Wearmouth Archers | |||||||||||||||||||
40m-1: 255, 40m-2: 257 | |||||||||||||||||||
6 | THORNTON Eleanor | 1469 - Whitburn A | 260/ 5 | 242/ 6 | 502 | 1 | 0 | ||||||||||||
1469 - Whitburn A | |||||||||||||||||||
40m-1: 260, 40m-2: 242 | |||||||||||||||||||
7 | AVISON Sophie | 1718 - Wyke A | 259/ 6 | 235/ 7 | 494 | 4 | 1 | ||||||||||||
1718 - Wyke A | |||||||||||||||||||
40m-1: 259, 40m-2: 235 | |||||||||||||||||||
Compound - Youth Men [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | RIDDING Alfie | 2 - Lakeland Archery Club (UK) | 323/ 1 | 330/ 1 | 653 | 23 | 9 | ||||||||||||
2 - Lakeland Archery Club (UK) | |||||||||||||||||||
50m-1: 323, 50m-2: 330 | |||||||||||||||||||
2 | BOYD Cairn | 1565 - Largs Junior | 216/ 2 | 220/ 2 | 436 | 4 | 0 | ||||||||||||
1565 - Largs Junior | |||||||||||||||||||
50m-1: 216, 50m-2: 220 | |||||||||||||||||||
Compound - Youth Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BECKINSALE-SMITH Harriet | 1246 - Deer Park A | 324/ 1 | 329/ 1 | 653 | 22 | 6 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
50m-1: 324, 50m-2: 329 | |||||||||||||||||||
2 | JONES Molly | 1654 - Blandy Jenkins A | 305/ 2 | 312/ 2 | 617 | 14 | 6 | ||||||||||||
1654 - Blandy Jenkins A | |||||||||||||||||||
50m-1: 305, 50m-2: 312 | |||||||||||||||||||
3 | HERDSMAN Rowen | 1718 - Wyke A | 301/ 3 | 296/ 3 | 597 | 10 | 0 | ||||||||||||
1718 - Wyke A | |||||||||||||||||||
50m-1: 301, 50m-2: 296 | |||||||||||||||||||
4 | KENDAL Olivia | 174 - Ancient Society of Kilwinning | 293/ 1 | 274/ 4 | 567 | 9 | 3 | ||||||||||||
174 - Ancient Society of Kilwinning | |||||||||||||||||||
50m-1: 293, 50m-2: 274 | |||||||||||||||||||
5 | POLLITT Jessica | 928 - Neston C of A | 268/ 4 | 253/ 5 | 521 | 9 | 3 | ||||||||||||
928 - Neston C of A | |||||||||||||||||||
50m-1: 268, 50m-2: 253 | |||||||||||||||||||
Barebow - Youth Men [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | WIGGIN Tom | 788 - Audco A | 254/ 1 | 255/ 1 | 509 | 3 | 1 | ||||||||||||
788 - Audco A | |||||||||||||||||||
50m-1: 254, 50m-2: 255 | |||||||||||||||||||
2 | ANDERSON William | 201 - Dundee University AC | 210/ 2 | 230/ 2 | 440 | 1 | 0 | ||||||||||||
201 - Dundee University AC | |||||||||||||||||||
50m-1: 210, 50m-2: 230 | |||||||||||||||||||
3 | WATT Kyle | 2115 - Perth AC | 138/ 3 | 143/ 3 | 281 | 0 | 0 | ||||||||||||
2115 - Perth AC | |||||||||||||||||||
50m-1: 138, 50m-2: 143 | |||||||||||||||||||
Barebow - Youth Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | GOLDSMITH Felicity | 1809 - Tynedale A | 207/ 1 | 195/ 1 | 402 | 1 | 0 | ||||||||||||
1809 - Tynedale A | |||||||||||||||||||
50m-1: 207, 50m-2: 195 | |||||||||||||||||||
2 | CLINCH Connie | 124 - Forres A | 176/ 2 | 167/ 3 | 343 | 2 | 0 | ||||||||||||
124 - Forres A | |||||||||||||||||||
50m-1: 176, 50m-2: 167 | |||||||||||||||||||
3 | MASON Kaitlyn | 366 - Abbey B (Herts) | 163/ 3 | 173/ 2 | 336 | 3 | 0 | ||||||||||||
366 - Abbey B (Herts) | |||||||||||||||||||
50m-1: 163, 50m-2: 173 | |||||||||||||||||||
4 | JONES Adriana | 725 - Stratford Archers Ltd | 119/ 4 | 150/ 4 | 269 | 1 | 0 | ||||||||||||
725 - Stratford Archers Ltd | |||||||||||||||||||
50m-1: 119, 50m-2: 150 | |||||||||||||||||||
5 | DALE Meika | 2589 - Kilmarnock Barebow Archers | 73/ 5 | 63/ 5 | 136 | 0 | 0 | ||||||||||||
2589 - Kilmarnock Barebow Archers | |||||||||||||||||||
50m-1: 73, 50m-2: 63 |