Men Recurve Under 15 [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | GARDNER Lucas | 4 - Archery GB | 274/ 1 | 275/ 2 | 549 | 11 | 3 | ||||||||||||
4 - Archery GB | |||||||||||||||||||
40m-1: 274, 40m-2: 275 | |||||||||||||||||||
2 | ELWELL Hector | 786 - Long Mynd A | 247/ 2 | 296/ 1 | 543 | 10 | 2 | ||||||||||||
786 - Long Mynd A | |||||||||||||||||||
40m-1: 247, 40m-2: 296 | |||||||||||||||||||
3 | BAIRD Joshua | 173 - Ayr AC | 188/ 3 | 169/ 3 | 357 | 0 | 0 | ||||||||||||
173 - Ayr AC | |||||||||||||||||||
40m-1: 188, 40m-2: 169 |