Compound Experienced Men WA900 [After 90 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 60 m | 50 m | 40 m | Tot. | 10+X | X | |||||||||||
1 | HARGREAVES Rob | ![]() | 267/ 1 | 263/ 2 | 284/ 1 | 814 | 33 | 15 | |||||||||||
![]() | |||||||||||||||||||
60 m: 267, 50 m: 263, 40 m: 284 | |||||||||||||||||||
2 | HICKMAN Dan | ![]() | 253/ 3 | 267/ 1 | 271/ 2 | 791 | 25 | 9 | |||||||||||
![]() | |||||||||||||||||||
60 m: 253, 50 m: 267, 40 m: 271 | |||||||||||||||||||
3 | RICHARDSON Corey | ![]() | 257/ 2 | 261/ 3 | 266/ 3 | 784 | 20 | 5 | |||||||||||
![]() | |||||||||||||||||||
60 m: 257, 50 m: 261, 40 m: 266 | |||||||||||||||||||
COUPE Oliver | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
60 m: , 50 m: , 40 m: |