Experienced Non-Compound Team [After 90 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 1342 - Bath | CLARKE Dan DILLINGHAM Merlin WATTS Josh WILD Adam | 2812 | 57 | 15 | ||||||||||||||
CLARKE Dan DILLINGHAM Merlin WATTS Josh WILD Adam | |||||||||||||||||||
2 | 2373 - Bristol | BARRETT Lily KAZMIERCZAK Magdalena CHAN Julian WILLIAMS Alex | 2755 | 71 | 20 | ||||||||||||||
BARRETT Lily KAZMIERCZAK Magdalena CHAN Julian WILLIAMS Alex | |||||||||||||||||||
3 | 1373 - Swansea | FATEMI Ali LANE Sawyl ROGOZINSKI Jakub | 1684 | 12 | 2 | ||||||||||||||
FATEMI Ali LANE Sawyl ROGOZINSKI Jakub | |||||||||||||||||||
4 | 1380 - Exeter | MACKRORY-JAMIESON Cara HARDYMAN Tristan MCFAWEYA Darrell PROFIT Dylan | 1671 | 14 | 4 | ||||||||||||||
MACKRORY-JAMIESON Cara HARDYMAN Tristan MCFAWEYA Darrell PROFIT Dylan | |||||||||||||||||||
5 | 2490 - Cardiff | SHIMELD Amy ARCHER Spare HUBBARD Harry | 838 | 5 | 3 | ||||||||||||||
SHIMELD Amy ARCHER Spare HUBBARD Harry |