Compound Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | NED - Netherlands | DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||
DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||||
2 | CRO - Croatia | MLINARIC Amanda BUDEN Domagoj | |||||||||||||||||
MLINARIC Amanda BUDEN Domagoj | |||||||||||||||||||
3 | TUR - Türkiye | SUZER Ayse Bera HANEY Emircan | |||||||||||||||||
SUZER Ayse Bera HANEY Emircan | |||||||||||||||||||
4 | LUX - Luxembourg | SHKOLNA Mariya SEYWERT Gilles | |||||||||||||||||
SHKOLNA Mariya SEYWERT Gilles | |||||||||||||||||||
5 | EST - Estonia | PAAS Meeri-Marita JAATMA Robin | |||||||||||||||||
PAAS Meeri-Marita JAATMA Robin | |||||||||||||||||||
6 | ESP - Spain | MUÑOZ Andrea LOPEZ Ramon | |||||||||||||||||
MUÑOZ Andrea LOPEZ Ramon | |||||||||||||||||||
6 | FRA - France | DODÉMONT Sophie BOULEAU Victor | |||||||||||||||||
DODÉMONT Sophie BOULEAU Victor | |||||||||||||||||||
8 | ITA - Italy | RONER Elisa GODANO Michea | |||||||||||||||||
RONER Elisa GODANO Michea | |||||||||||||||||||
9 | AUT - Austria | DIAKOVA Viktoriia WIENER Nico | |||||||||||||||||
DIAKOVA Viktoriia WIENER Nico | |||||||||||||||||||
9 | FIN - Finland | NISULA Satu FORSBERG Jere | |||||||||||||||||
NISULA Satu FORSBERG Jere | |||||||||||||||||||
9 | GBR - Great Britain | GIBSON Ella THOMAS-PRAUSE Kai | |||||||||||||||||
GIBSON Ella THOMAS-PRAUSE Kai | |||||||||||||||||||
9 | GER - Germany | RAAB Katharina HAMDORF Sebastian | |||||||||||||||||
RAAB Katharina HAMDORF Sebastian | |||||||||||||||||||
9 | ISR - Israel | MAYMON Romi YAMROM Shamai | |||||||||||||||||
MAYMON Romi YAMROM Shamai | |||||||||||||||||||
9 | LTU - Lithuania | TIMINSKIENE Inga GRIGARAVICIUS Jonas | |||||||||||||||||
TIMINSKIENE Inga GRIGARAVICIUS Jonas | |||||||||||||||||||
9 | POL - Poland | KAPUSTA Malgorzata PRZYBYLSKI Lukasz | |||||||||||||||||
KAPUSTA Malgorzata PRZYBYLSKI Lukasz | |||||||||||||||||||
9 | UKR - Ukraine | KHOMUTOVSKA Olha VDOVENKO Vitalii | |||||||||||||||||
KHOMUTOVSKA Olha VDOVENKO Vitalii | |||||||||||||||||||
17 | BEL - Belgium | PRIEELS Sarah CROES Quentin | |||||||||||||||||
PRIEELS Sarah CROES Quentin | |||||||||||||||||||
17 | ISL - Iceland | ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred | |||||||||||||||||
ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred | |||||||||||||||||||
17 | POR - Portugal | RIBEIRO Maria-Joao ALVES Cláudio | |||||||||||||||||
RIBEIRO Maria-Joao ALVES Cláudio | |||||||||||||||||||
17 | SUI - Switzerland | HASLER Myriam HAEFELFINGER Roman | |||||||||||||||||
HASLER Myriam HAEFELFINGER Roman | |||||||||||||||||||
17 | SVK - Slovakia | KOCUTOVA Petra BOSANSKY Jozef | |||||||||||||||||
KOCUTOVA Petra BOSANSKY Jozef | |||||||||||||||||||
17 | SWE - Sweden | KARLSSON Ida BENSCHJÖLD Jacob | |||||||||||||||||
KARLSSON Ida BENSCHJÖLD Jacob |