Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | FRA - France | LOPEZ Caroline CHIRAULT Thomas | 1361 | 76 | 23 | ||||||||||||||
LOPEZ Caroline CHIRAULT Thomas | |||||||||||||||||||
2 | GER - Germany | BAUER Katharina UNRUH Florian | 1359 | 74 | 26 | ||||||||||||||
BAUER Katharina UNRUH Florian | |||||||||||||||||||
3 | ITA - Italy | REBAGLIATI Chiara NESPOLI Mauro | 1356 | 71 | 20 | ||||||||||||||
REBAGLIATI Chiara NESPOLI Mauro | |||||||||||||||||||
4 | ESP - Spain | CANALES Elia TEMIÑO MEDIEL Andres | 1351 | 65 | 21 | ||||||||||||||
CANALES Elia TEMIÑO MEDIEL Andres | |||||||||||||||||||
5 | TUR - Türkiye | MARASLI Fatma GAZOZ Mete | 1349 | 70 | 22 | ||||||||||||||
MARASLI Fatma GAZOZ Mete | |||||||||||||||||||
6 | NED - Netherlands | ROEFFEN Quinty ROOS Senna | 1347 | 71 | 25 | ||||||||||||||
ROEFFEN Quinty ROOS Senna | |||||||||||||||||||
7 | UKR - Ukraine | MARCHENKO Veronika USACH Mykhailo | 1344 | 71 | 22 | ||||||||||||||
MARCHENKO Veronika USACH Mykhailo | |||||||||||||||||||
8 | MDA - Moldova | MIRCA Alexandra OLARU Dan | 1331 | 60 | 21 | ||||||||||||||
MIRCA Alexandra OLARU Dan | |||||||||||||||||||
9 | GBR - Great Britain | PITMAN Bryony HALL Conor | 1330 | 62 | 16 | ||||||||||||||
PITMAN Bryony HALL Conor | |||||||||||||||||||
10 | SUI - Switzerland | DOIGO Olivia CHABIN Keziah | 1328 | 59 | 21 | ||||||||||||||
DOIGO Olivia CHABIN Keziah | |||||||||||||||||||
11 | SLO - Slovenia | PINTARIC Zana RAVNIKAR Ziga | 1327 | 63 | 20 | ||||||||||||||
PINTARIC Zana RAVNIKAR Ziga | |||||||||||||||||||
12 | DEN - Denmark | DEGN Randi STAUDT Oliver | 1327 | 55 | 21 | ||||||||||||||
DEGN Randi STAUDT Oliver | |||||||||||||||||||
13 | BEL - Belgium | KUSHNIRUK Olena CARBONETTI Theo | 1324 | 56 | 20 | ||||||||||||||
KUSHNIRUK Olena CARBONETTI Theo | |||||||||||||||||||
14 | CZE - Czech Republic | HORACKOVA Marie KREJCI Richard | 1321 | 58 | 17 | ||||||||||||||
HORACKOVA Marie KREJCI Richard | |||||||||||||||||||
15 | GEO - Georgia | GVINCHIDZE Medea MACHAVARIANI Aleksandre | 1312 | 50 | 17 | ||||||||||||||
GVINCHIDZE Medea MACHAVARIANI Aleksandre | |||||||||||||||||||
16 | EST - Estonia | PARNAT Reena RIST Martin | 1312 | 47 | 18 | ||||||||||||||
PARNAT Reena RIST Martin | |||||||||||||||||||
17 | ISR - Israel | MOSHE Mikaella DROR Roy | 1310 | 55 | 17 | ||||||||||||||
MOSHE Mikaella DROR Roy | |||||||||||||||||||
18 | AUT - Austria | STRAKA Elisabeth ZWETTI Christian | 1308 | 48 | 15 | ||||||||||||||
STRAKA Elisabeth ZWETTI Christian | |||||||||||||||||||
19 | POL - Poland | PLAZA Klaudia KASPROWSKI Oskar | 1307 | 52 | 15 | ||||||||||||||
PLAZA Klaudia KASPROWSKI Oskar | |||||||||||||||||||
20 | SWE - Sweden | BJERENDAL Christine MOSÉN Jacob | 1305 | 49 | 19 | ||||||||||||||
BJERENDAL Christine MOSÉN Jacob | |||||||||||||||||||
21 | SVK - Slovakia | BARANKOVA Denisa MEDVECZKY Daniel | 1302 | 52 | 12 | ||||||||||||||
BARANKOVA Denisa MEDVECZKY Daniel | |||||||||||||||||||
22 | BUL - Bulgaria | DANAILOVA Dobromira BANCHEV Ivan | 1297 | 49 | 13 | ||||||||||||||
DANAILOVA Dobromira BANCHEV Ivan | |||||||||||||||||||
23 | AZE - Azerbaijan | RAMAZANOVA Yaylagul ALIYEV Mahammadali | 1295 | 45 | 16 | ||||||||||||||
RAMAZANOVA Yaylagul ALIYEV Mahammadali | |||||||||||||||||||
24 | GRE - Greece | PSARRA Evangelia THEMELIS Panagiotis | 1290 | 40 | 10 | ||||||||||||||
PSARRA Evangelia THEMELIS Panagiotis | |||||||||||||||||||
25 | IRL - Ireland | HANLON Rowanna MCCAFFREY Carl | 1285 | 41 | 10 | ||||||||||||||
HANLON Rowanna MCCAFFREY Carl | |||||||||||||||||||
26 | ROU - Romania | AMAISTROAIE Madalina TIMPU Mario | 1274 | 30 | 9 | ||||||||||||||
AMAISTROAIE Madalina TIMPU Mario | |||||||||||||||||||
27 | POR - Portugal | TKACHENKO Milana CARNEIRO Nuno | 1273 | 43 | 17 | ||||||||||||||
TKACHENKO Milana CARNEIRO Nuno | |||||||||||||||||||
28 | FIN - Finland | TUKIAINEN Iida TEKONIEMI Antti | 1247 | 36 | 13 | ||||||||||||||
TUKIAINEN Iida TEKONIEMI Antti | |||||||||||||||||||
29 | LTU - Lithuania | RAMANAUSKAITE Paulina MACERNIUS Dalius | 1244 | 29 | 9 | ||||||||||||||
RAMANAUSKAITE Paulina MACERNIUS Dalius |