Freestyle Master Senior Female [After 70 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Fri | Sat | Sun | Tot. | |||||||||||||
1 | TAYLOR Rose | US-CO - USA - Colorado | 445/ 2 | 0 | 384/ 1 | 829 | 0 | 0 | |||||||||||
US-CO - USA - Colorado | |||||||||||||||||||
Fri: 445, Sat: 0, Sun: 384 | |||||||||||||||||||
2 | PEARSON Becky | US-AZ - USA - Arizona | 493/ 1 | 0 | 0 | 493 | 0 | 0 | |||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
Fri: 493, Sat: 0, Sun: 0 |