Sights Cub Male [After 70 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Fri | Sat | Sun | Tot. | |||||||||||||
1 | LUSK Easton | US-ID - USA - Idaho | 538/ 1 | 535/ 1 | 431/ 1 | 1504 | 0 | 0 | |||||||||||
US-ID - USA - Idaho | |||||||||||||||||||
Fri: 538, Sat: 535, Sun: 431 | |||||||||||||||||||
2 | RICKETT Eddie | USA - USA | 448/ 2 | 432/ 2 | 337/ 2 | 1217 | 0 | 0 | |||||||||||
USA - USA | |||||||||||||||||||
Fri: 448, Sat: 432, Sun: 337 |