Compound Open Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | CHN - People's Republic of China | ZHOU Jiamin AI Xinliang | |||||||||||||||||
ZHOU Jiamin AI Xinliang | |||||||||||||||||||
2 | IRI - Islamic Republic of Iran | HEMMATI Fatemeh NORI Hadi | |||||||||||||||||
HEMMATI Fatemeh NORI Hadi | |||||||||||||||||||
3 | IND - India | SARITA KUMAR Rakesh | |||||||||||||||||
SARITA KUMAR Rakesh | |||||||||||||||||||
4 | GBR - Great Britain | GRINHAM Jodie MACQUEEN Nathan | |||||||||||||||||
GRINHAM Jodie MACQUEEN Nathan | |||||||||||||||||||
5 | ITA - Italy | VIRGILIO Maria Andrea BONACINA Matteo | |||||||||||||||||
VIRGILIO Maria Andrea BONACINA Matteo | |||||||||||||||||||
6 | INA - Indonesia | FERELLY Teodora Audi Ayudia SWAGUMILANG Ken | |||||||||||||||||
FERELLY Teodora Audi Ayudia SWAGUMILANG Ken | |||||||||||||||||||
7 | CRC - Costa Rica | RIVEROS María del Pilar QUESADA ARIAS Diego | |||||||||||||||||
RIVEROS María del Pilar QUESADA ARIAS Diego | |||||||||||||||||||
8 | TPE - Chinese Taipei | LEE Yun-Hsien WU Chung-Hung | |||||||||||||||||
LEE Yun-Hsien WU Chung-Hung | |||||||||||||||||||
9 | BRA - Brazil | GOGEL Jane Karla DE SOUZA Diogo | |||||||||||||||||
GOGEL Jane Karla DE SOUZA Diogo | |||||||||||||||||||
9 | FRA - France | RIGAULT CHUPIN Julie GUÉRIN Maxime | |||||||||||||||||
RIGAULT CHUPIN Julie GUÉRIN Maxime | |||||||||||||||||||
9 | MAS - Malaysia | ABDUL JALIL Nur Jannaton GOVINDA RAJAN Daneshen | |||||||||||||||||
ABDUL JALIL Nur Jannaton GOVINDA RAJAN Daneshen | |||||||||||||||||||
9 | USA - United States of America | GARDNER Wendy THOMPSON Ben | |||||||||||||||||
GARDNER Wendy THOMPSON Ben |