Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | DROR Roy | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
2 | HUSTON Patrick | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
3 | BILISARI Matteo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
4 | OLARU Dan | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
5 | GAZOZ Mete | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
6 | JI Hojun | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
6 | WECKMUELLER Maximilian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
8 | LISNIAK Vladyslav | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | BORSANI Matteo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | CHABIN Keziah | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | HALL Conor | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | KLEIN Pit | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
9 | OVCHYNNIKOV Artem | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | PARK Eun Sung | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | ROOS Senna | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | WIJLER Steve | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | AKKOYUN Berkay | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | CHOI Chuljun | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | D'AMOUR Nicholas | ISV | ISV - Virgin Islands, US | ||||||||||||||||
Virgin Islands, US | |||||||||||||||||||
17 | FICHET Romain | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | GSTOETTNER Andreas | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
17 | HENCKELS Jeff | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | HUNBIN Oleksii | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | JI Yechan | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | MALICKI Dawid | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
17 | MEDVECZKY Daniel | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | RUBAN Viktor | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | SÁNCHEZ ANTOKU Yun | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | TUMER Berkim | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | USACH Mykhailo | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | WIESER Felix | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | WISE Alex | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | BAKKER Willem | NED001 | NED001 - De Vriendschap Waalre | ||||||||||||||||
De Vriendschap Waalre | |||||||||||||||||||
33 | BROEKSMA Gijs | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | CASTRO BARCALA Daniel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
33 | DUCHON Miroslav | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
33 | FABER Florian | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | FRANGILLI Michele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | GREGORI Francesco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | HALL Tom | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | JANUS Seweryn | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
33 | KOZHOKAR Ivan | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | KRAMER Mathias | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
33 | KURZ Lukas | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | MÉRIDA GONZÁLEZ Javier | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
33 | MORELLO Marco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | PEDOUX Jules | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | PODKRAJŠEK Sergej | SLO001 | SLO001 - LK Maribor | ||||||||||||||||
LK Maribor | |||||||||||||||||||
33 | REMAR Alen | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
33 | RUFER Thomas | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | SCARBORO Josef | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | TIMPU Mario | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | VANHAEREN Maarten | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | WILTHAGEN Jonah | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | YILDIRMIS Abdullah | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | ZWETTI Christian | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
57 | AMBLE Alexander | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
57 | ANSEL Jerome | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
57 | BAK Jakub | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
57 | BALOGH Matyas Laszlo | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
57 | CEKLARZ Pawel | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
57 | CERNI Lovro | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
57 | DE BACKER Kurt | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
57 | DUCHON Juraj | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
57 | GILSON Estéban | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
57 | JACQUEY Clement | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
57 | MÖCKLI Félix | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
57 | MOLNAR Jonas | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
57 | OBRADOVIĆ Aleksa | SRB001 | SRB001 - SK Košutnjak | ||||||||||||||||
SK Košutnjak | |||||||||||||||||||
57 | PFETZING DONNELLAN Oisin | IRL | IRL - Ireland | ||||||||||||||||
Ireland | |||||||||||||||||||
57 | STEFANOVIC Nikola | SRB001 | SRB001 - SK Košutnjak | ||||||||||||||||
SK Košutnjak | |||||||||||||||||||
57 | SULIK Leo | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
57 | TURA Leonardo | SMR | SMR - San Marino | ||||||||||||||||
San Marino | |||||||||||||||||||
57 | VELIMIROVIC Jovica | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
57 | ZAURIN BERNAL Victor | ESP | ESP - Spain | ||||||||||||||||
Spain |