Compound Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | TUR - Türkiye | BURUN Hazal HANEY Emircan | |||||||||||||||||
BURUN Hazal HANEY Emircan | |||||||||||||||||||
2 | AUT - Austria | LUKANCIC Ricarda WIENER Nico | |||||||||||||||||
LUKANCIC Ricarda WIENER Nico | |||||||||||||||||||
3 | EST - Estonia | TETSMANN Maris JAATMA Robin | |||||||||||||||||
TETSMANN Maris JAATMA Robin | |||||||||||||||||||
4 | GRE - Greece | ORFANIDOU Aikaterini KOUMERTAS Stavros | |||||||||||||||||
ORFANIDOU Aikaterini KOUMERTAS Stavros | |||||||||||||||||||
5 | GER - Germany | RAAB Katharina NUBER Noah | |||||||||||||||||
RAAB Katharina NUBER Noah | |||||||||||||||||||
6 | ITA - Italy | ROCCA Anna BOVINI Mauro | |||||||||||||||||
ROCCA Anna BOVINI Mauro | |||||||||||||||||||
7 | SUI - Switzerland | DE GIULI Clementine HAEFELFINGER Roman | |||||||||||||||||
DE GIULI Clementine HAEFELFINGER Roman | |||||||||||||||||||
8 | LUX - Luxembourg | KLEIN Mariya SEYWERT Gilles | |||||||||||||||||
KLEIN Mariya SEYWERT Gilles | |||||||||||||||||||
9 | POL - Poland | MARKITANTOVA Kseniya PRZYBYLSKI Lukasz | |||||||||||||||||
MARKITANTOVA Kseniya PRZYBYLSKI Lukasz | |||||||||||||||||||
9 | POR - Portugal | DE SOUSA Giselle ALVES Cláudio | |||||||||||||||||
DE SOUSA Giselle ALVES Cláudio |