Compound Under 18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KARAKAS Barnabás | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
2 | REITMEIER Filip Maria | CZE001 | CZE001 - Lo Sk Start Praha | ||||||||||||||||
Lo Sk Start Praha | |||||||||||||||||||
3 | BALTEANU Andrei | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
4 | PORTNER PAVIĆEVIĆ Nikola | CRO004 | CRO004 - Varazdin Archery Club | ||||||||||||||||
Varazdin Archery Club | |||||||||||||||||||
5 | OIJEN VAN Lars | NED007 | NED007 - E.M.M. Waalwijk | ||||||||||||||||
E.M.M. Waalwijk | |||||||||||||||||||
6 | GRANDIČ Jure | SLO004 | SLO004 - LK Ankaran | ||||||||||||||||
LK Ankaran |