Compound Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | MIHOCIU Mara | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
2 | FUCCARO Maya | ITA001 | ITA001 - Arco club Tolmezzo | ||||||||||||||||
Arco club Tolmezzo | |||||||||||||||||||
3 | MAVRAČIĆ Ivana | CRO001 | CRO001 - Samobor | ||||||||||||||||
Samobor | |||||||||||||||||||
4 | PALITEFKOVA Andrea | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
5 | FUNDELIĆ Gita | CRO001 | CRO001 - Samobor | ||||||||||||||||
Samobor |