Compound Under 21 Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | ZACHAR Oliver | SVK - Slovakia | 332/ 1 | 327/ 1 | 659 | 27 | 4 | ||||||||||||
SVK - Slovakia | |||||||||||||||||||
50m-1: 332, 50m-2: 327 | |||||||||||||||||||
2 | IMMER Lukas | CZE001 - Lo Sk Start Praha | 320/ 2 | 322/ 2 | 642 | 15 | 3 | ||||||||||||
CZE001 - Lo Sk Start Praha | |||||||||||||||||||
50m-1: 320, 50m-2: 322 |