Recurve Men Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | HUNBIN Oleksii LISNIAK Vladyslav USACH Mykhailo | 2010 | 98 | 37 | ||||||||||||||
HUNBIN Oleksii LISNIAK Vladyslav USACH Mykhailo | |||||||||||||||||||
2 | ![]() | HALL Conor HALL Tom WISE Alex | 2010 | 96 | 34 | ||||||||||||||
HALL Conor HALL Tom WISE Alex | |||||||||||||||||||
3 | ![]() | CASTRO BARCALA Daniel MÉRIDA GONZÁLEZ Javier SÁNCHEZ ANTOKU Yun | 1990 | 87 | 28 | ||||||||||||||
CASTRO BARCALA Daniel MÉRIDA GONZÁLEZ Javier SÁNCHEZ ANTOKU Yun | |||||||||||||||||||
4 | ![]() | HABJAN MALAVASIC Den RAVNIKAR Ziga ROZIC Miha | 1986 | 86 | 29 | ||||||||||||||
HABJAN MALAVASIC Den RAVNIKAR Ziga ROZIC Miha | |||||||||||||||||||
5 | ![]() | KRAMER Mathias WECKMUELLER Maximilian WIESER Felix | 1974 | 85 | 28 | ||||||||||||||
KRAMER Mathias WECKMUELLER Maximilian WIESER Felix | |||||||||||||||||||
6 | ![]() | GALIAZZO Marco GREGORI Francesco PASQUALUCCI David | 1968 | 73 | 31 | ||||||||||||||
GALIAZZO Marco GREGORI Francesco PASQUALUCCI David | |||||||||||||||||||
7 | ![]() | CERNI Lovro REMAR Alen SULIK Leo | 1967 | 72 | 19 | ||||||||||||||
CERNI Lovro REMAR Alen SULIK Leo | |||||||||||||||||||
8 | ![]() | CARBONETTI Theo DE SMEDT Jarno STINKENS Feel | 1966 | 79 | 40 | ||||||||||||||
CARBONETTI Theo DE SMEDT Jarno STINKENS Feel | |||||||||||||||||||
9 | ![]() | DUCHON Juraj DUCHON Miroslav MEDVECZKY Daniel | 1941 | 71 | 25 | ||||||||||||||
DUCHON Juraj DUCHON Miroslav MEDVECZKY Daniel | |||||||||||||||||||
10 | ![]() | HLAHULEK Michal KREJCI Richard KRESALA Josef | 1941 | 68 | 26 | ||||||||||||||
HLAHULEK Michal KREJCI Richard KRESALA Josef | |||||||||||||||||||
11 | ![]() | CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | 1935 | 66 | 18 | ||||||||||||||
CHRISTENSEN Christian Brendstrup HENRIKSEN Ludvig Njor STAUDT Oliver | |||||||||||||||||||
12 | ![]() | BAK Jakub PATLEWICZ Łukasz ROKITA Karol | 1851 | 43 | 11 | ||||||||||||||
BAK Jakub PATLEWICZ Łukasz ROKITA Karol | |||||||||||||||||||
13 | ![]() | ABONYI Richárd BALOGH Matyas Laszlo MATEI Levente | 1846 | 49 | 13 | ||||||||||||||
ABONYI Richárd BALOGH Matyas Laszlo MATEI Levente |