Barebow Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | |||||||||||||||||
1 | CZEN2 - Barebow China - Zhendan - 2 | MENG XINGGANG WANG JIN ZHOU CHE | |||||||||||||||||
MENG XINGGANG WANG JIN ZHOU CHE | |||||||||||||||||||
2 | WSS1 - Waroeng Ss Archery #1 | ARIFIN AR RIO SAPUTRA SONNY INDRA Syahputra | |||||||||||||||||
ARIFIN AR RIO SAPUTRA SONNY INDRA Syahputra | |||||||||||||||||||
3 | THAA - Thailand Barebow A | JETSARIT YODKAM SOMSAK MAYAU WATCHARAPONG Noimunwai | |||||||||||||||||
JETSARIT YODKAM SOMSAK MAYAU WATCHARAPONG Noimunwai | |||||||||||||||||||
4 | PTMG1 - Bbi Pertamina Gas - 1 | KHOLIDIN TENI TARYANA ZONAL ULUL ALBA | |||||||||||||||||
KHOLIDIN TENI TARYANA ZONAL ULUL ALBA | |||||||||||||||||||
5 | PTMG2 - Bbi Pertamina Gas - 2 | AHMAD HABIBI FIKRI MUCHAMMAD SOBRUN Ibnu Atfal | |||||||||||||||||
AHMAD HABIBI FIKRI MUCHAMMAD SOBRUN Ibnu Atfal | |||||||||||||||||||
6 | FRAJA - Fast Rajawali Archery Club | HAKIMURRAHMAN MULYADI SUHARTANTO | |||||||||||||||||
HAKIMURRAHMAN MULYADI SUHARTANTO | |||||||||||||||||||
7 | FHUB1 - Fast Hub Indonesia 1 | ABU FADHIL DONY AGOESFIANSYAH HUDZAIFAH Abdul Salam | |||||||||||||||||
ABU FADHIL DONY AGOESFIANSYAH HUDZAIFAH Abdul Salam | |||||||||||||||||||
7 | PGSUM - Bbi Pertamina Gas Sumbawa | AGUS SUBANDI LUKMAN BAYUWARSAH MUHAMMAD ALI | |||||||||||||||||
AGUS SUBANDI LUKMAN BAYUWARSAH MUHAMMAD ALI | |||||||||||||||||||
9 | FMA2A - Fmac Pasmar 2 A | ISMAN KASIANTO YENI SUSANTO | |||||||||||||||||
ISMAN KASIANTO YENI SUSANTO | |||||||||||||||||||
9 | FMA2B - Fmac Pasmar 2 B | AHMAD SYAIFUDIN MAHFUD ZUBAIDI SUTARYANTO | |||||||||||||||||
AHMAD SYAIFUDIN MAHFUD ZUBAIDI SUTARYANTO | |||||||||||||||||||
9 | KORMA - Kormar Archery | DIDIK ROFIQ A EKA HADI PRAMONO EKO PURWANTO | |||||||||||||||||
DIDIK ROFIQ A EKA HADI PRAMONO EKO PURWANTO | |||||||||||||||||||
9 | MASA - Barebow Malaysia - A | NOR IDZUWAN MOHAMMAD NORHISYAM Bin Ismail SAID HAWA Bin Mohd Salleh | |||||||||||||||||
NOR IDZUWAN MOHAMMAD NORHISYAM Bin Ismail SAID HAWA Bin Mohd Salleh | |||||||||||||||||||
9 | ORCHI - Orchid Archery Makassar | FADRIADI SYAM RIZKI AGUSTIAN UTAMA ZAINAL ST | |||||||||||||||||
FADRIADI SYAM RIZKI AGUSTIAN UTAMA ZAINAL ST | |||||||||||||||||||
9 | PASM1 - Pasmar 1 Archery | DIAN NUR HUDA JEFRI RIANTO SANDY RIDHO | |||||||||||||||||
DIAN NUR HUDA JEFRI RIANTO SANDY RIDHO | |||||||||||||||||||
9 | PTMG4 - Bbi Pertamina Gas - 4 | AHMAT YUSUF ANAS WIRAYASA SHINDU PURWANTO | |||||||||||||||||
AHMAT YUSUF ANAS WIRAYASA SHINDU PURWANTO | |||||||||||||||||||
9 | VIE1 - Barebow Vietnam - 1 | DUC LONG DINH HONG MINH TRIET LAI MANH CUONG TRAN | |||||||||||||||||
DUC LONG DINH HONG MINH TRIET LAI MANH CUONG TRAN | |||||||||||||||||||
17 | ALJUNA - Aljuna Archery Academy | BEDRU CAHYONO DANANG DWI ASMORO EKO SETYAWAN | |||||||||||||||||
BEDRU CAHYONO DANANG DWI ASMORO EKO SETYAWAN | |||||||||||||||||||
17 | AMFIBI - Amfibi Archery Team | ADITYA WAHYU PRATAMA GUNAWAN SAPUTRA WIRYA SATYA ADENATYA | |||||||||||||||||
ADITYA WAHYU PRATAMA GUNAWAN SAPUTRA WIRYA SATYA ADENATYA | |||||||||||||||||||
17 | CZEN1 - Barebow China - Zhendan - 1 | DING SIYANG WANG LEI ZHANG ZHIWEI | |||||||||||||||||
DING SIYANG WANG LEI ZHANG ZHIWEI | |||||||||||||||||||
17 | KDJPA - Kompak Djp A | ANDELAN SETIARDI FAJAR RUDIN JIESHUNG | |||||||||||||||||
ANDELAN SETIARDI FAJAR RUDIN JIESHUNG | |||||||||||||||||||
17 | KUJAC - Kujang Archery Club | FAJAR NUGRAHA HERI PERMANA UJANG SUTONO | |||||||||||||||||
FAJAR NUGRAHA HERI PERMANA UJANG SUTONO | |||||||||||||||||||
17 | MACT - Mac Team | AHMAD FAUZI AYIS FITRIYADI RAID ZAKI ALIM | |||||||||||||||||
AHMAD FAUZI AYIS FITRIYADI RAID ZAKI ALIM | |||||||||||||||||||
17 | MASB - Barebow Malaysia - B | DARREN HOW JIN AIK MOHD FAHMI Bin Fadzil MUHAMMAD IDHAM Lihan Bin Abdullah | |||||||||||||||||
DARREN HOW JIN AIK MOHD FAHMI Bin Fadzil MUHAMMAD IDHAM Lihan Bin Abdullah | |||||||||||||||||||
17 | MASD - Barebow Malaysia - D | MOHD SAHARUDDIN Bin Hassan MOHD YATIM Bin Hj Dris MUHAMMAD MUSTAQQIM Bin Rosman | |||||||||||||||||
MOHD SAHARUDDIN Bin Hassan MOHD YATIM Bin Hj Dris MUHAMMAD MUSTAQQIM Bin Rosman | |||||||||||||||||||
17 | PALA - Palembang Archery Club | A. PUTRA SUBING KEMAS MUHAMMAD IQBAL SATRIA GANJAR Mahardika | |||||||||||||||||
A. PUTRA SUBING KEMAS MUHAMMAD IQBAL SATRIA GANJAR Mahardika | |||||||||||||||||||
17 | PGHB - Bbi Pertamina Gas Hsac Basajan | ENDRIST BRUNS IRWAN HAMBALI RICO SUMANTRI | |||||||||||||||||
ENDRIST BRUNS IRWAN HAMBALI RICO SUMANTRI | |||||||||||||||||||
17 | PGKP - Bbi Pertamina Gas Keluarga Pan | AHMAD KUSAERI DEDI JATNIKA SM IQBAL | |||||||||||||||||
AHMAD KUSAERI DEDI JATNIKA SM IQBAL | |||||||||||||||||||
17 | PGTAL - Bbi Pertamina Gas Talaga | BAYU HERMAWAN CATUR W TRI YULIADI | |||||||||||||||||
BAYU HERMAWAN CATUR W TRI YULIADI | |||||||||||||||||||
17 | PHI1 - Philippine Barebow - 1 | DEM PARAGAMAC ELIZER JUNIOR Villarosa JOSEPH TAN | |||||||||||||||||
DEM PARAGAMAC ELIZER JUNIOR Villarosa JOSEPH TAN | |||||||||||||||||||
17 | PTMG6 - Bbi Pertamina Gas - 6 | DENI IRFANSYAH FAJAR ACHBAR Badarudin SUKMARA | |||||||||||||||||
DENI IRFANSYAH FAJAR ACHBAR Badarudin SUKMARA | |||||||||||||||||||
17 | THAC - Thailand Barebow C | KANTHAPHONG Bunvisitkul PAPONVICH Chattrapronvichian SUPIN SMITKESTRIN | |||||||||||||||||
KANTHAPHONG Bunvisitkul PAPONVICH Chattrapronvichian SUPIN SMITKESTRIN | |||||||||||||||||||
17 | WSS2 - Waroeng Ss Archery #2 | FIJAR RISKI HENDRI HARIYANTO MUH SYAWAL ILERY | |||||||||||||||||
FIJAR RISKI HENDRI HARIYANTO MUH SYAWAL ILERY | |||||||||||||||||||
33 | PA551 - Palagan 55 Archery #1 | EDI SUPRIYANTO M. SOLEH SUHARTO | |||||||||||||||||
EDI SUPRIYANTO M. SOLEH SUHARTO | |||||||||||||||||||
34 | MASC - Barebow Malaysia - C | MOHD YAZID Bin Ismail NOR AZIZAN BIN TARJA SAHAIRY B HARUN | |||||||||||||||||
MOHD YAZID Bin Ismail NOR AZIZAN BIN TARJA SAHAIRY B HARUN | |||||||||||||||||||
35 | PTMG5 - Bbi Pertamina Gas - 5 | DWI RIYADI ERDIYANSYAH ALIM RANGGA GANZAR Noegraha | |||||||||||||||||
DWI RIYADI ERDIYANSYAH ALIM RANGGA GANZAR Noegraha | |||||||||||||||||||
36 | MASI - Barebow Malaysia - I | AZIZULLAH Bin Mohd Rapini JAMLI MOHAMED MOHD ZUL AZZERIQ Bin Esmail | |||||||||||||||||
AZIZULLAH Bin Mohd Rapini JAMLI MOHAMED MOHD ZUL AZZERIQ Bin Esmail | |||||||||||||||||||
37 | THAB - Thailand Barebow B | AKARIN WANGBUA CHALONGWONG MANAKIT NAWARUJ HIRANO | |||||||||||||||||
AKARIN WANGBUA CHALONGWONG MANAKIT NAWARUJ HIRANO | |||||||||||||||||||
38 | MASJ - Barebow Malaysia - J | ANUAR BIN MUHAMAD JIMMY CHEW Zaini Bin Hasbollah RAZALI BIN RABU | |||||||||||||||||
ANUAR BIN MUHAMAD JIMMY CHEW Zaini Bin Hasbollah RAZALI BIN RABU | |||||||||||||||||||
39 | JPN - Barebow Japan | IGEDE WIRIYANTA MAKOTO OTSUBO TOSHIFUMI MAKITA | |||||||||||||||||
IGEDE WIRIYANTA MAKOTO OTSUBO TOSHIFUMI MAKITA | |||||||||||||||||||
40 | MASF - Barebow Malaysia - F | ARGUS BIN MD YUSOF BADARUL HISAM Mohamed Kassim MOHD ABID Rabbani Bin Khalib | |||||||||||||||||
ARGUS BIN MD YUSOF BADARUL HISAM Mohamed Kassim MOHD ABID Rabbani Bin Khalib | |||||||||||||||||||
41 | PTMG3 - Bbi Pertamina Gas - 3 | ANDRI PERMANA M. FAIZ RICKY ANTAWIRJA | |||||||||||||||||
ANDRI PERMANA M. FAIZ RICKY ANTAWIRJA | |||||||||||||||||||
42 | CZEN3 - Barebow China - Zhendan - 3 | WANG XINGMIN XU MING ZHANG SHENGFENG | |||||||||||||||||
WANG XINGMIN XU MING ZHANG SHENGFENG | |||||||||||||||||||
43 | GFORC - Ge Force Archery | BREMONO RENDY KUSNO HADI MUHAMMAD EKSAN | |||||||||||||||||
BREMONO RENDY KUSNO HADI MUHAMMAD EKSAN | |||||||||||||||||||
44 | EBBS - East Borneo Barebow Squad ( Eb | FIRMAN THAHA SATYO UTOMO SUHARIYONO | |||||||||||||||||
FIRMAN THAHA SATYO UTOMO SUHARIYONO | |||||||||||||||||||
45 | CZEN4 - Barebow China - Zhendan - 4 | HAO MING HE HUANXIAOXIONG WANG LIANG | |||||||||||||||||
HAO MING HE HUANXIAOXIONG WANG LIANG | |||||||||||||||||||
46 | PA552 - Palagan 55 Archery #2 | FAJAR ARIF Wijaya Latief RADEN BIMO Ndaru Kusuma YOYOK HERY WAHYONO | |||||||||||||||||
FAJAR ARIF Wijaya Latief RADEN BIMO Ndaru Kusuma YOYOK HERY WAHYONO | |||||||||||||||||||
47 | MASE - Barebow Malaysia - E | HATRIHALOBOR Bin Asmawi MOHAMED ALI Bin Spawi NENG KIONG PANG | |||||||||||||||||
HATRIHALOBOR Bin Asmawi MOHAMED ALI Bin Spawi NENG KIONG PANG | |||||||||||||||||||
48 | SGPT2 - Barebow Singapore - Tbac - 2 | MOHAMAD RASHID Bin Othman SEE CHUAN - ANG SEE WEE - YEO | |||||||||||||||||
MOHAMAD RASHID Bin Othman SEE CHUAN - ANG SEE WEE - YEO | |||||||||||||||||||
49 | PHI2 - Philippine Barebow - 2 | JOSE MARTI BARTOLOME KENNETH MARLOWE TAN NICO ANTONIO SERAFIN | |||||||||||||||||
JOSE MARTI BARTOLOME KENNETH MARLOWE TAN NICO ANTONIO SERAFIN | |||||||||||||||||||
50 | VIE2 - Barebow Vietnam - 2 | GIA PHAT HOANG HUYNH TAN QUOC Nguyen THANH BINH BUI | |||||||||||||||||
GIA PHAT HOANG HUYNH TAN QUOC Nguyen THANH BINH BUI | |||||||||||||||||||
51 | MASG - Barebow Malaysia - G | MOHAMMAD FITRI Iskandar Bin Mohd Yazid MUHAMMAD AMIR AIMAN Muhammad Faiz Mae MUHAMMAD HIFZHUDDIN Bin Zaidi | |||||||||||||||||
MOHAMMAD FITRI Iskandar Bin Mohd Yazid MUHAMMAD AMIR AIMAN Muhammad Faiz Mae MUHAMMAD HIFZHUDDIN Bin Zaidi | |||||||||||||||||||
52 | MASH - Barebow Malaysia - H | AZARUDIN ALI MOHD YUSRI Bin Abdul Wahab MUHD ZULNUARNIS Ismail | |||||||||||||||||
AZARUDIN ALI MOHD YUSRI Bin Abdul Wahab MUHD ZULNUARNIS Ismail | |||||||||||||||||||
53 | PHI4 - Philippine Barebow - 4 | MARK ALBREN SANTOS MARK HENRY WEE VICTOR MICHAEL ROJAS | |||||||||||||||||
MARK ALBREN SANTOS MARK HENRY WEE VICTOR MICHAEL ROJAS | |||||||||||||||||||
54 | SGPT3 - Barebow Singapore - Tbac - 3 | KOON LEONG - ANG NAM FATT - NG SHAUN SAY Kong - Chng | |||||||||||||||||
KOON LEONG - ANG NAM FATT - NG SHAUN SAY Kong - Chng | |||||||||||||||||||
55 | SGPT1 - Barebow Singapore - Tbac - 1 | CHEE PEOW - OH MOHAMAD ZAID Bin Mohamed Yusoff TIEN YONG - TEH | |||||||||||||||||
CHEE PEOW - OH MOHAMAD ZAID Bin Mohamed Yusoff TIEN YONG - TEH | |||||||||||||||||||
56 | PHI3 - Philippine Barebow - 3 | FRANCISCO NARANJILLA JONATHAN REX JOSOL JOSE CARLOS Cesar Lomotan | |||||||||||||||||
FRANCISCO NARANJILLA JONATHAN REX JOSOL JOSE CARLOS Cesar Lomotan |