Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | LOPEZ Sara | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
2 | BECERRA Andrea | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
3 | HAN Seungyeon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
4 | GIBSON Ella | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
5 | USQUIANO Alejandra | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
6 | RUIZ Alexis | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
6 | VENNAM Jyothi Surekha | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
8 | KAUR Parneet | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
9 | BURUN Hazal | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
9 | OH Yoohyun | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | QUINTERO Dafne | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
9 | RAMIREZ GONZALEZ Paola | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
9 | RONER Elisa | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | SANCHEZ Esmeralda | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
9 | SO Chaewon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | TONIOLI Marcella | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | COJUANGCO Amaya Amparo | PHI | PHI - Philippines | ||||||||||||||||
Philippines | |||||||||||||||||||
17 | COX Cassidy | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | DEAN Olivia | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | HASTIE Faith | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
17 | JAATMA Lisell | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
17 | KAUR Avneet | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | KRAHE Carson | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | MANEESOMBATKUL Kanyavee | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | NGUYEN Thi Hai Chau | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
17 | PAAS Meeri-Marita | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
17 | ROBLES Andrea | PHI | PHI - Philippines | ||||||||||||||||
Philippines | |||||||||||||||||||
17 | SHKOLNA Mariya | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | SONG Yun Soo | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | SWAMI Aditi Gopichand | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | TETSMANN Maris | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
17 | YUVA Begum | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | ALOISI Francesca | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | CHENG Hung Ting | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | DODÉMONT Sophie | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | GRAHAM Georgina | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | LE Pham Ngoc Anh | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
33 | LOH Tze Chieh Contessa | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
33 | NGUYEN Quynh Nhu | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
33 | ONG Madeleine Xue Li | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
33 | ORKHON Binderiya | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
33 | ROBINSON Katrina | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | ROUX Liezel-Marié | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | SUZER Ayse Bera | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | VOONG Phuong Thao | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
33 | WONG Yuk Sheung | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | YUNUSSOVA Roxana | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan |