Compound Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | USA - USA | LUTZ James SCHAFF Kris SULLIVAN Sawyer | 2139 | 195 | 103 | ||||||||||||||
LUTZ James SCHAFF Kris SULLIVAN Sawyer | |||||||||||||||||||
2 | TUR - Türkiye | AKCAOGLU Batuhan HANEY Emircan SEZGIN Yagiz | 2134 | 190 | 99 | ||||||||||||||
AKCAOGLU Batuhan HANEY Emircan SEZGIN Yagiz | |||||||||||||||||||
3 | KOR - Korea | CHOI Yonghee KIM Jongho YANG Jaewon | 2128 | 185 | 90 | ||||||||||||||
CHOI Yonghee KIM Jongho YANG Jaewon | |||||||||||||||||||
4 | IND - India | FUGE Prathamesh Bhalchandra PRIYANSH VERMA Abhishek | 2122 | 178 | 85 | ||||||||||||||
FUGE Prathamesh Bhalchandra PRIYANSH VERMA Abhishek | |||||||||||||||||||
5 | DEN - Denmark | BRAMSEN Rasmus DAMSBO Martin FULLERTON Mathias | 2109 | 167 | 88 | ||||||||||||||
BRAMSEN Rasmus DAMSBO Martin FULLERTON Mathias | |||||||||||||||||||
6 | KAZ - Kazakhstan | KARABAYEV Akbarali MIRZAMETOV Bunyod TYUTYUN Andrey | 2108 | 167 | 66 | ||||||||||||||
KARABAYEV Akbarali MIRZAMETOV Bunyod TYUTYUN Andrey | |||||||||||||||||||
7 | FRA - France | BOULEAU Victor GIRARD Nicolas GONTIER Adrien | 2107 | 167 | 80 | ||||||||||||||
BOULEAU Victor GIRARD Nicolas GONTIER Adrien | |||||||||||||||||||
8 | ITA - Italy | BRUNO Marco FREGNAN Elia GODANO Michea | 2105 | 166 | 74 | ||||||||||||||
BRUNO Marco FREGNAN Elia GODANO Michea | |||||||||||||||||||
9 | NED - Netherlands | SCHLOESSER Mike TJIN-A-DJIE Jay WILLEMS Stef | 2104 | 164 | 78 | ||||||||||||||
SCHLOESSER Mike TJIN-A-DJIE Jay WILLEMS Stef | |||||||||||||||||||
10 | MEX - Mexico | DEL RIO Juan GARCIA Sebastian MÉNDEZ ORTIZ Lot Máximo | 2098 | 160 | 69 | ||||||||||||||
DEL RIO Juan GARCIA Sebastian MÉNDEZ ORTIZ Lot Máximo | |||||||||||||||||||
11 | AUS - Australia | HAWES Brandon MILNE Jonathon WILDMAN Bailey | 2093 | 152 | 94 | ||||||||||||||
HAWES Brandon MILNE Jonathon WILDMAN Bailey | |||||||||||||||||||
12 | PHI - Philippines | DE LA CRUZ Paul Marton JUCUTAN Alon Yuan OLANO Andrei Johan | 2086 | 146 | 59 | ||||||||||||||
DE LA CRUZ Paul Marton JUCUTAN Alon Yuan OLANO Andrei Johan | |||||||||||||||||||
13 | VIE - Vietnam | DUONG Duy Bao NGUYEN Trung Chien PHAM Ngoc Tu | 2085 | 144 | 61 | ||||||||||||||
DUONG Duy Bao NGUYEN Trung Chien PHAM Ngoc Tu | |||||||||||||||||||
14 | HKG - Hong Kong, China | LEE Hoo Sam Patrick SZE Sing Yu WONG Tze Ling | 2041 | 112 | 40 | ||||||||||||||
LEE Hoo Sam Patrick SZE Sing Yu WONG Tze Ling |