Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | LIM Sihyeon KIM Woojin | 1374 | 85 | 30 | ||||||||||||||
LIM Sihyeon KIM Woojin | |||||||||||||||||||
2 | IND - India | KUMARI Deepika RAI Tarundeep | 1358 | 82 | 35 | ||||||||||||||
KUMARI Deepika RAI Tarundeep | |||||||||||||||||||
3 | MEX - Mexico | VALENCIA Alejandra GRANDE Matias | 1354 | 76 | 27 | ||||||||||||||
VALENCIA Alejandra GRANDE Matias | |||||||||||||||||||
4 | GER - Germany | BAUER Katharina UNRUH Florian | 1352 | 69 | 24 | ||||||||||||||
BAUER Katharina UNRUH Florian | |||||||||||||||||||
5 | JPN - Japan | UEHARA Ruka NAKANISHI Junya | 1351 | 70 | 27 | ||||||||||||||
UEHARA Ruka NAKANISHI Junya | |||||||||||||||||||
6 | TPE - Chinese Taipei | LEI Chien-Ying TANG Chih-Chun | 1350 | 76 | 29 | ||||||||||||||
LEI Chien-Ying TANG Chih-Chun | |||||||||||||||||||
7 | CHN - PR China | LI Jiaman WANG Zicheng | 1345 | 66 | 22 | ||||||||||||||
LI Jiaman WANG Zicheng | |||||||||||||||||||
8 | ITA - Italy | ANDREOLI Tatiana BORSANI Matteo | 1344 | 66 | 26 | ||||||||||||||
ANDREOLI Tatiana BORSANI Matteo | |||||||||||||||||||
9 | FRA - France | BARBELIN Lisa ADDIS Baptiste | 1337 | 64 | 22 | ||||||||||||||
BARBELIN Lisa ADDIS Baptiste | |||||||||||||||||||
10 | ESP - Spain | CANALES Elia TEMIÑO MEDIEL Andres | 1336 | 65 | 22 | ||||||||||||||
CANALES Elia TEMIÑO MEDIEL Andres | |||||||||||||||||||
11 | NED - Netherlands | SCHLOESSER Gaby BROEKSMA Gijs | 1336 | 64 | 25 | ||||||||||||||
SCHLOESSER Gaby BROEKSMA Gijs | |||||||||||||||||||
12 | BRA - Brazil | SLIACHTICAS CAETANO Ana Luiza D’ALMEIDA Marcus | 1334 | 68 | 23 | ||||||||||||||
SLIACHTICAS CAETANO Ana Luiza D’ALMEIDA Marcus | |||||||||||||||||||
13 | VIE - Vietnam | TRIEU Huyen Diep LE Quoc Phong | 1334 | 64 | 26 | ||||||||||||||
TRIEU Huyen Diep LE Quoc Phong | |||||||||||||||||||
14 | TUR - Türkiye | YENIHAYAT Dunya TUMER Berkim | 1334 | 59 | 21 | ||||||||||||||
YENIHAYAT Dunya TUMER Berkim | |||||||||||||||||||
15 | UZB - Uzbekistan | HAMROEVA Nilufar SADIKOV Amirkhon | 1329 | 62 | 24 | ||||||||||||||
HAMROEVA Nilufar SADIKOV Amirkhon | |||||||||||||||||||
16 | USA - USA | KAUFHOLD Casey ELLISON Brady | 1329 | 57 | 19 | ||||||||||||||
KAUFHOLD Casey ELLISON Brady | |||||||||||||||||||
17 | INA - Indonesia | CHOIRUNISA Diananda SALSABILLA Riau Ega Agata | 1324 | 53 | 17 | ||||||||||||||
CHOIRUNISA Diananda SALSABILLA Riau Ega Agata | |||||||||||||||||||
18 | COL - Colombia | RENDON Ana Maria ARCILA ARANGO Santiago | 1323 | 54 | 23 | ||||||||||||||
RENDON Ana Maria ARCILA ARANGO Santiago | |||||||||||||||||||
19 | IRI - IR Iran | POURMAHANI Yasna SHABANI Reza | 1322 | 62 | 23 | ||||||||||||||
POURMAHANI Yasna SHABANI Reza | |||||||||||||||||||
20 | CAN - Canada | BARRETT Stephanie PETERS Eric | 1320 | 57 | 24 | ||||||||||||||
BARRETT Stephanie PETERS Eric | |||||||||||||||||||
21 | MAS - Malaysia | MOHAMAD ZAIRI Ariana Nur Dania BUSTHAMIN Muhammad Syafiq | 1317 | 50 | 19 | ||||||||||||||
MOHAMAD ZAIRI Ariana Nur Dania BUSTHAMIN Muhammad Syafiq | |||||||||||||||||||
22 | AUS - Australia | PAEGLIS Laura BOUKOUVALAS Peter | 1312 | 54 | 19 | ||||||||||||||
PAEGLIS Laura BOUKOUVALAS Peter | |||||||||||||||||||
23 | SLO - Slovenia | PINTARIC Zana RAVNIKAR Ziga | 1308 | 48 | 17 | ||||||||||||||
PINTARIC Zana RAVNIKAR Ziga | |||||||||||||||||||
24 | KAZ - Kazakhstan | ILYASSOVA Alina ZHANGBYRBAY Dauletkeldi | 1305 | 51 | 17 | ||||||||||||||
ILYASSOVA Alina ZHANGBYRBAY Dauletkeldi | |||||||||||||||||||
25 | ISR - Israel | MOSHE Mikaella DROR Roy | 1302 | 52 | 16 | ||||||||||||||
MOSHE Mikaella DROR Roy | |||||||||||||||||||
26 | MGL - Mongolia | ALTANGEREL Enkhtuya BATBAYAR Buyantushig | 1301 | 46 | 15 | ||||||||||||||
ALTANGEREL Enkhtuya BATBAYAR Buyantushig | |||||||||||||||||||
27 | ROU - Romania | AMAISTROAIE Madalina TIMPU Mario | 1284 | 37 | 6 | ||||||||||||||
AMAISTROAIE Madalina TIMPU Mario | |||||||||||||||||||
28 | SUI - Switzerland | LICARI Liliana CHABIN Keziah | 1281 | 42 | 17 | ||||||||||||||
LICARI Liliana CHABIN Keziah | |||||||||||||||||||
29 | HKG - Hong Kong, China | POON Wei Tsing Natalie KWOK Yin Chai | 1276 | 45 | 14 | ||||||||||||||
POON Wei Tsing Natalie KWOK Yin Chai | |||||||||||||||||||
30 | PHI - Philippines | BIDAURE Pia Elizabeth Angela FELICIANO Jason Emmanuel | 1275 | 45 | 11 | ||||||||||||||
BIDAURE Pia Elizabeth Angela FELICIANO Jason Emmanuel | |||||||||||||||||||
31 | POL - Poland | MYSZOR Wioleta SMOLINSKI Arkadiusz | 1273 | 44 | 13 | ||||||||||||||
MYSZOR Wioleta SMOLINSKI Arkadiusz | |||||||||||||||||||
32 | THA - Thailand | KHUNHIRANCHAIYO Narisara PATHAIRAT Tanapat | 1273 | 40 | 12 | ||||||||||||||
KHUNHIRANCHAIYO Narisara PATHAIRAT Tanapat | |||||||||||||||||||
33 | KUW - Kuwait | ALNAQEEB Reem ALZAID Aly | 1188 | 22 | 6 | ||||||||||||||
ALNAQEEB Reem ALZAID Aly |