Hereford Longbow Men 50+ [OFFICIAL After 288 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 80y-1 | 60y-2 | 50y-3 | 80y-4 | 60y-5 | Tot. | Hits | Golds | |||||||||
1 | WILLIAMS Scott | 660 - Exmouth A | 181/ 1 | 224/ 1 | 148/ 1 | 182/ 1 | 188/ 1 | 1036 | 222 | 25 | |||||||||
113/ 1 | |||||||||||||||||||
660 - Exmouth A | |||||||||||||||||||
80y-1: 181, 60y-2: 224, 50y-3: 148, 80y-4: 182, 60y-5: 188 50y-6: 113 | |||||||||||||||||||
2 | PILSWORTH David | 2002 - RAF Coningsby A | 38/ 2 | 63/ 2 | 27/ 2 | 77/ 2 | 40/ 2 | 269 | 69 | 8 | |||||||||
24/ 2 | |||||||||||||||||||
2002 - RAF Coningsby A | |||||||||||||||||||
80y-1: 38, 60y-2: 63, 50y-3: 27, 80y-4: 77, 60y-5: 40 50y-6: 24 |