Bristol 3 Women Recurve Under 16 [OFFICIAL After 288 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50y-1 | 40y-2 | 30y-3 | 50y-4 | 40y-5 | Tot. | Hits | Golds | |||||||||
1 | KNOWLES Saffron | 637 - B of Wadebridge | 612/ 1 | 414/ 1 | 214/ 1 | 600/ 1 | 422/ 1 | 2478 | 288 | 231 | |||||||||
216/ 1 | |||||||||||||||||||
637 - B of Wadebridge | |||||||||||||||||||
50y-1: 612, 40y-2: 414, 30y-3: 214, 50y-4: 600, 40y-5: 422 30y-6: 216 | |||||||||||||||||||
2 | THOMAS Fflur | 778 - Hafren Foresters AC | 502/ 2 | 368/ 2 | 198/ 2 | 493/ 2 | 376/ 2 | 2137 | 287 | 122 | |||||||||
200/ 2 | |||||||||||||||||||
778 - Hafren Foresters AC | |||||||||||||||||||
50y-1: 502, 40y-2: 368, 30y-3: 198, 50y-4: 493, 40y-5: 376 30y-6: 200 |