Recurve Novice | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | LEE Kyumin | ![]() | ![]() | ||||||||||||||||
Bath | |||||||||||||||||||
2 | KAZMIERCZAK Magdalena | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
3 | BARRETT Lily | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
4 | KHAN Salman | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
5 | MCFAWEYA Darrell | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
6 | PROFIT Dylan | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
7 | SCHUMANN Sarah | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
8 | HUBBARD Harry | ![]() | ![]() | ||||||||||||||||
Cardiff | |||||||||||||||||||
9 | DULIEU Emily | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
9 | MAN FU Tin | ![]() | ![]() | ||||||||||||||||
Plymouth | |||||||||||||||||||
9 | MINISTER-SWAN Tyler | ![]() | ![]() | ||||||||||||||||
Bristol |