Barebow Novice [WA 50m (122cm), After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | GEERTMAN Lucas | 2373 - Bristol | 138/ 2 | 177/ 1 | 315 | 4 | 0 | ||||||||||||
2373 - Bristol | |||||||||||||||||||
50m-1: 138, 50m-2: 177 | |||||||||||||||||||
2 | GILHAM Segh | 2373 - Bristol | 149/ 1 | 99/ 2 | 248 | 0 | 0 | ||||||||||||
2373 - Bristol | |||||||||||||||||||
50m-1: 149, 50m-2: 99 | |||||||||||||||||||
3 | MORRIS Meena | 2373 - Bristol | 27/ 3 | 30/ 3 | 57 | 1 | 0 | ||||||||||||
2373 - Bristol | |||||||||||||||||||
50m-1: 27, 50m-2: 30 |