Compound [WA 50m (80cm), After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | THOMAS James | 1380 - Exeter | 266/ 1 | 240/ 1 | 506 | 5 | 3 | ||||||||||||
1380 - Exeter | |||||||||||||||||||
50m-1: 266, 50m-2: 240 | |||||||||||||||||||
2 | DIAS LOURENCO Nicia | 1342 - Bath | 258/ 2 | 222/ 2 | 480 | 5 | 2 | ||||||||||||
1342 - Bath | |||||||||||||||||||
50m-1: 258, 50m-2: 222 |