Longbow [WA 70m, After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | SEMPLE Harry | 1342 - Bath | 3/ 2 | 9/ 1 | 12 | 0 | 0 | ||||||||||||
1342 - Bath | |||||||||||||||||||
70m-1: 3, 70m-2: 9 | |||||||||||||||||||
2 | HUGHES Sean | 1077 - Plymouth | 4/ 1 | 4/ 2 | 8 | 0 | 0 | ||||||||||||
1077 - Plymouth | |||||||||||||||||||
70m-1: 4, 70m-2: 4 |