Compound Youth Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | LANE Thomas | ![]() | 350/ 1 | 349/ 1 | 699 | 52 | 22 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 350, 50m-2: 349 | |||||||||||||||||||
2 | MEADOWS Lucas | ![]() | 339/ 2 | 336/ 2 | 675 | 36 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 336 | |||||||||||||||||||
3 | PELLING Max | ![]() | 326/ 3 | 322/ 3 | 648 | 23 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 326, 50m-2: 322 | |||||||||||||||||||
4 | STELIAROS Adam | ![]() | 291/ 4 | 253/ 4 | 544 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 291, 50m-2: 253 | |||||||||||||||||||
5 | KEEN Dillon | ![]() | 201/ 5 | 150/ 5 | 351 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 201, 50m-2: 150 |