Compound Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | CSERNÁK István | HUN - Hungary | 343/ 1 | 339/ 1 | 682 | 35 | 14 | ||||||||||||
HUN - Hungary | |||||||||||||||||||
50m-1: 343, 50m-2: 339 | |||||||||||||||||||
2 | ZEMAN Samuel | SVK - Slovakia | 322/ 3 | 336/ 2 | 658 | 32 | 19 | ||||||||||||
SVK - Slovakia | |||||||||||||||||||
50m-1: 322, 50m-2: 336 | |||||||||||||||||||
3 | KAŠPAR Sebastián | SVK - Slovakia | 326/ 2 | 316/ 3 | 642 | 30 | 11 | ||||||||||||
SVK - Slovakia | |||||||||||||||||||
50m-1: 326, 50m-2: 316 |