Compound Under 14 Men [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Unmarked | Marked | Tot. | 6 | 5 | ||||||||||||
1 | SUTHERLAND Daniel | 214 - Worthing AC | 403/ 2 | 398/ 1 | 801 | 95 | 35 | ||||||||||||
214 - Worthing AC | |||||||||||||||||||
Unmarked: 403, Marked: 398 | |||||||||||||||||||
2 | UYS Zander | 4 - Archery GB | 404/ 1 | 393/ 2 | 797 | 86 | 49 | ||||||||||||
4 - Archery GB | |||||||||||||||||||
Unmarked: 404, Marked: 393 |