American Flatbow Men [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Unmarked | Marked | Tot. | 6 | 5 | ||||||||||||
1 | REESE Brendan | 602 - South Wilts AC | 219/ 1 | 172/ 1 | 391 | 9 | 11 | ||||||||||||
602 - South Wilts AC | |||||||||||||||||||
Unmarked: 219, Marked: 172 | |||||||||||||||||||
2 | WALDEN Christopher | 420 - Fort Purbrook C of B | 151/ 2 | 137/ 2 | 288 | 3 | 9 | ||||||||||||
420 - Fort Purbrook C of B | |||||||||||||||||||
Unmarked: 151, Marked: 137 | |||||||||||||||||||
3 | WARNE Leonard | 69 - Pentref Bowmen | 141/ 3 | 127/ 3 | 268 | 5 | 7 | ||||||||||||
69 - Pentref Bowmen | |||||||||||||||||||
Unmarked: 141, Marked: 127 |