Traditional Men [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Unmarked | Marked | Tot. | 6 | 5 | ||||||||||||
1 | ALLAM Steve | 413 - Overton Black Arrows | 302/ 1 | 263/ 1 | 565 | 19 | 23 | ||||||||||||
413 - Overton Black Arrows | |||||||||||||||||||
Unmarked: 302, Marked: 263 | |||||||||||||||||||
2 | RELF Angus | 413 - Overton Black Arrows | 254/ 2 | 217/ 2 | 471 | 14 | 15 | ||||||||||||
413 - Overton Black Arrows | |||||||||||||||||||
Unmarked: 254, Marked: 217 | |||||||||||||||||||
3 | THOMAS Ceri | 69 - Pentref Bowmen | 250/ 3 | 200/ 3 | 450 | 9 | 17 | ||||||||||||
69 - Pentref Bowmen | |||||||||||||||||||
Unmarked: 250, Marked: 200 | |||||||||||||||||||
4 | THOMPSON Glenn | 35 - City Of Belfast AC | 223/ 4 | 190/ 4 | 413 | 5 | 15 | ||||||||||||
35 - City Of Belfast AC | |||||||||||||||||||
Unmarked: 223, Marked: 190 |