Class & Division Result List - Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | Total | 10+X | X | ||||||||||||||
Recurve - Under 18 Men [After 432 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | SMKKR - Smk Klebang Besar, Melaka | MUHAMMAD HARIZ HAIKAL BIN Sofian MUHAMMAD WAFIQ MUQRI BIN Mohamad Raffi SYAFIQ RAIYAN BIN Sahaizat | 3223 | 56 | 13 | ||||||||||||||
MUHAMMAD HARIZ HAIKAL BIN Sofian MUHAMMAD WAFIQ MUQRI BIN Mohamad Raffi SYAFIQ RAIYAN BIN Sahaizat | |||||||||||||||||||
2 | SMAJAA - Sma Jaim Al Ahmadi | MUHAMMAD AIDIL BIN Mohd Riduan AHMAD MUHSIN BIN Mohd Nizam MUHAMMAD HAIKAL BIN Md Daod | 2866 | 46 | 9 | ||||||||||||||
MUHAMMAD AIDIL BIN Mohd Riduan AHMAD MUHSIN BIN Mohd Nizam MUHAMMAD HAIKAL BIN Md Daod | |||||||||||||||||||
3 | MRSMTGB - MRSM Tun Ghafar Baba | HAIMAN DANISH BIN Hasmi MUHAMMAD HABIB NAUFAL B Muhammad Nazarizal MUHAMMAD BIN Muhammad Yunos | 2767 | 27 | 8 | ||||||||||||||
HAIMAN DANISH BIN Hasmi MUHAMMAD HABIB NAUFAL B Muhammad Nazarizal MUHAMMAD BIN Muhammad Yunos | |||||||||||||||||||
4 | MRSMTDK - Mrsm Terendak | IZZ-MUHAMMAD DARWISH OSMAN BIN Azizan THINAKARAN A/L Suresh MUHAMMAD ADAM AMSYAR BIN Razimi | 2388 | 22 | 6 | ||||||||||||||
IZZ-MUHAMMAD DARWISH OSMAN BIN Azizan THINAKARAN A/L Suresh MUHAMMAD ADAM AMSYAR BIN Razimi | |||||||||||||||||||
5 | SSNMLK - Ssn Smk Seri Kota | MUHAMMAD AQIL BIN Mohd Aidil Izwan MUHAMMAD ZAWAWI BIN Mohd Yusof NASIRUDIN BIN Mohd Wazir | 2218 | 13 | 4 | ||||||||||||||
MUHAMMAD AQIL BIN Mohd Aidil Izwan MUHAMMAD ZAWAWI BIN Mohd Yusof NASIRUDIN BIN Mohd Wazir | |||||||||||||||||||
6 | SMTM - Sekolah Menengah Teknik Melaka | AMIRUL SAFWAN BIN Irman Ezmin MUHAMMAD DANISH HAIKAL BIN Abd Wahid MUHAMMAD IRFAN BIN Nur Idham | 1886 | 16 | 3 | ||||||||||||||
AMIRUL SAFWAN BIN Irman Ezmin MUHAMMAD DANISH HAIKAL BIN Abd Wahid MUHAMMAD IRFAN BIN Nur Idham | |||||||||||||||||||
7 | SMTAQCH - Sek Men Tahfiz Al Quran Jaim C | ADAM ZUQRAN BIN Nor Hasim MUHAMMAD NUR IQBAL BIN Johari FATHI AFIFI BIN Mohd Shukor | 1629 | 12 | 4 | ||||||||||||||
ADAM ZUQRAN BIN Nor Hasim MUHAMMAD NUR IQBAL BIN Johari FATHI AFIFI BIN Mohd Shukor | |||||||||||||||||||
8 | SMKATP - Smka Tun Perak | WASIM BIN Shahrul Nizam MUHAMMAD FARISH ZAFRAN BIN Ahmad Sharafi ABU HASAN NADAWIY BIN Faizal | 1405 | 6 | 2 | ||||||||||||||
WASIM BIN Shahrul Nizam MUHAMMAD FARISH ZAFRAN BIN Ahmad Sharafi ABU HASAN NADAWIY BIN Faizal | |||||||||||||||||||
Recurve - Under 18 Women [After 432 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | KYS - Kolej Yayasan Saad Melaka | NISREEN HANNAH BINTI Mohd Nazmi AYRA ALISHA BINTI Mohd Affandi NOOR AREENA BINTI Fauzi Abbas | 2579 | 36 | 9 | ||||||||||||||
NISREEN HANNAH BINTI Mohd Nazmi AYRA ALISHA BINTI Mohd Affandi NOOR AREENA BINTI Fauzi Abbas | |||||||||||||||||||
2 | SMSAG - Sekolah Menengah Sains Alor Ga | SARA TASNIM BINTI Samsudin AIMEE HADIRAH BINTI Mohd Zaid NURUL IZZAH AQILAH BINTI Ezwan | 2498 | 33 | 10 | ||||||||||||||
SARA TASNIM BINTI Samsudin AIMEE HADIRAH BINTI Mohd Zaid NURUL IZZAH AQILAH BINTI Ezwan | |||||||||||||||||||
3 | SMKKR - Smk Klebang Besar, Melaka | QISTINA SOFEA BINTI Safari AINA NURHUDA BINTI Rosli UMMI ZULAIKHA BINTI Nazar | 2392 | 34 | 10 | ||||||||||||||
QISTINA SOFEA BINTI Safari AINA NURHUDA BINTI Rosli UMMI ZULAIKHA BINTI Nazar | |||||||||||||||||||
4 | MRSMTDK - Mrsm Terendak | QISTINA ALEEYA BINTI Mohd Harizan IRDHYNA RAIHANAH BINTI Ilyasak WAN NUR ADLINA JAZILAH BINTI Wan Zuhari | 1916 | 19 | 11 | ||||||||||||||
QISTINA ALEEYA BINTI Mohd Harizan IRDHYNA RAIHANAH BINTI Ilyasak WAN NUR ADLINA JAZILAH BINTI Wan Zuhari | |||||||||||||||||||
5 | SMKATP - Smka Tun Perak | ADLINA AMANI BINTI Zainul Ariffin AMIRAH BINTI Ibrahim ATIKAH SYAZLIANA BINTI Zulbaharin | 1786 | 9 | 0 | ||||||||||||||
ADLINA AMANI BINTI Zainul Ariffin AMIRAH BINTI Ibrahim ATIKAH SYAZLIANA BINTI Zulbaharin | |||||||||||||||||||
6 | SHARODZ - Smka Sharifah Rodziah | ENGKU SARAHBATRISYIA BINTI Engku Shamsudin DAYANA NUR HIDAYAH BINTI Shawalludin FADHLIN SAKINA BINTI Rasidan | 1440 | 11 | 3 | ||||||||||||||
ENGKU SARAHBATRISYIA BINTI Engku Shamsudin DAYANA NUR HIDAYAH BINTI Shawalludin FADHLIN SAKINA BINTI Rasidan | |||||||||||||||||||
Recurve - Under 15 Men [After 432 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | SMKBR - Smk Bukit Rambai, Melaka | MUHAMMAD HADIF BIN Mohd Rahim MUHAMMAD SHYAMIL AFKAR BIN Mohd Shamlie MUHAMMAD DANIEL AIMAN BIN Iswadi | 3170 | 72 | 24 | ||||||||||||||
MUHAMMAD HADIF BIN Mohd Rahim MUHAMMAD SHYAMIL AFKAR BIN Mohd Shamlie MUHAMMAD DANIEL AIMAN BIN Iswadi | |||||||||||||||||||
2 | SSNMLK - Ssn Smk Seri Kota | AMIRUN ZAFRAN BIN Mohd Ashmad MUHAMMAD SAFWAN BIN Khairul Nizam MUHAMMAD NUR AISY`IZZ HAZIQ BI Shahrol Nizam | 3096 | 51 | 14 | ||||||||||||||
AMIRUN ZAFRAN BIN Mohd Ashmad MUHAMMAD SAFWAN BIN Khairul Nizam MUHAMMAD NUR AISY`IZZ HAZIQ BI Shahrol Nizam | |||||||||||||||||||
3 | SMKASM - Smka Sultan Muhammad | MUHAMMAD FATHUL BARI BIN Fazilan FYRAS RAYYAN AIMANSYAH BIN Mohamad Fazli AQQIFF MUHAMMAD FAHRIM BIN Alliff Muhammad Firdaus | 2658 | 31 | 9 | ||||||||||||||
MUHAMMAD FATHUL BARI BIN Fazilan FYRAS RAYYAN AIMANSYAH BIN Mohamad Fazli AQQIFF MUHAMMAD FAHRIM BIN Alliff Muhammad Firdaus | |||||||||||||||||||
4 | SMKKR - Smk Klebang Besar, Melaka | ALIFF NAJMI BIN Shahrul Nizam AHMAD FIRAS FIKRI BIN Sofian MUHAMMAD ALIF RAIYAN BIN Yusran Kamal | 2604 | 19 | 3 | ||||||||||||||
ALIFF NAJMI BIN Shahrul Nizam AHMAD FIRAS FIKRI BIN Sofian MUHAMMAD ALIF RAIYAN BIN Yusran Kamal | |||||||||||||||||||
5 | KYS - Kolej Yayasan Saad Melaka | HILMAN AREF BIN Annuar Sofi AYDIN ZACHARY BIN Muhammad Imran NAZRAN IRFAN BIN Nazir | 2602 | 36 | 10 | ||||||||||||||
HILMAN AREF BIN Annuar Sofi AYDIN ZACHARY BIN Muhammad Imran NAZRAN IRFAN BIN Nazir | |||||||||||||||||||
6 | SMKATP - Smka Tun Perak | AFIF ZUHAIRI BIN Zainul Ariffin FAIQ FURQAN BIN Mohamad Fauzi MUHAMMAD ZIYAD BIN Zaharin | 2504 | 34 | 8 | ||||||||||||||
AFIF ZUHAIRI BIN Zainul Ariffin FAIQ FURQAN BIN Mohamad Fauzi MUHAMMAD ZIYAD BIN Zaharin | |||||||||||||||||||
7 | SMAJAA - Sma Jaim Al Ahmadi | MUHAMMAD IRFAN SHAH BIN Abdullah Zawawi ADEEB ZIQRI BIN Mohamad Shafie AHMAD IRSYAD BIN Muhamad Nizam | 2493 | 17 | 3 | ||||||||||||||
MUHAMMAD IRFAN SHAH BIN Abdullah Zawawi ADEEB ZIQRI BIN Mohamad Shafie AHMAD IRSYAD BIN Muhamad Nizam | |||||||||||||||||||
8 | SMKDB - Smk Datuk Bendahara | AMIR NUR RIZQIN BIN Nor Kahar MUHAMMAD RAIYAN AD-DIN Bin Suhaimi MUHAMMAD ISKANDAR ZULKARNAIN B Mohd Yusni | 2187 | 19 | 4 | ||||||||||||||
AMIR NUR RIZQIN BIN Nor Kahar MUHAMMAD RAIYAN AD-DIN Bin Suhaimi MUHAMMAD ISKANDAR ZULKARNAIN B Mohd Yusni | |||||||||||||||||||
9 | MRSMTDK - Mrsm Terendak | DANISH EIMAN BIN Khairul Haszezy MUHAMMAD AKID AQIL BIN Wazir MUHAMMAD AQIEF NIRWAN BIN Mohd Imsam | 1970 | 8 | 2 | ||||||||||||||
DANISH EIMAN BIN Khairul Haszezy MUHAMMAD AKID AQIL BIN Wazir MUHAMMAD AQIEF NIRWAN BIN Mohd Imsam | |||||||||||||||||||
10 | SISME - Sbp Integrasi Selandar | MUHAMMAD NUR DARWISY BIN Mohd Taufiq MUHAMMAD ZIYAD IZZUDIN BIN Hisyammudin MUHAMMAD HARITH ZAEEM BIN Hizamuddin | 1797 | 20 | 6 | ||||||||||||||
MUHAMMAD NUR DARWISY BIN Mohd Taufiq MUHAMMAD ZIYAD IZZUDIN BIN Hisyammudin MUHAMMAD HARITH ZAEEM BIN Hizamuddin | |||||||||||||||||||
11 | SMTAQCH - Sek Men Tahfiz Al Quran Jaim C | AIMAN BIN Abd Rahim MUHAMMAD ASYRAF BIN Mohd Firdaus AMSYAR WAJDI BIN Muhamad Afandy | 1485 | 6 | 1 | ||||||||||||||
AIMAN BIN Abd Rahim MUHAMMAD ASYRAF BIN Mohd Firdaus AMSYAR WAJDI BIN Muhamad Afandy | |||||||||||||||||||
Recurve - Under 15 Women [After 432 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | SMKDDS - Smk Dato' Dol Said | NURIN IRISH BINTI Mohd Azmi SITI NUR DAMIA IRDINA BINTI Mohamad Zulaizam AUNI SYADIYAH BINTI Aziz | 2964 | 32 | 12 | ||||||||||||||
NURIN IRISH BINTI Mohd Azmi SITI NUR DAMIA IRDINA BINTI Mohamad Zulaizam AUNI SYADIYAH BINTI Aziz | |||||||||||||||||||
2 | SMAJAA - Sma Jaim Al Ahmadi | NUR WAFA IRDINA BINTI Muhammad Azrieen DAMIA BATRISYIA BINTI Muhamad Kamal AIRA AREEFAH WAFA BINTI Mohamad Nizam | 2876 | 23 | 6 | ||||||||||||||
NUR WAFA IRDINA BINTI Muhammad Azrieen DAMIA BATRISYIA BINTI Muhamad Kamal AIRA AREEFAH WAFA BINTI Mohamad Nizam | |||||||||||||||||||
3 | SMKBB - Smk Bukit Baru | NUR BALQIS FARHANAH BINTI Fazrullah AFIQAH BINTI Mohd Hanafi NUR AQILLAH HUSNA BINTI Irman Ezmin | 2794 | 36 | 15 | ||||||||||||||
NUR BALQIS FARHANAH BINTI Fazrullah AFIQAH BINTI Mohd Hanafi NUR AQILLAH HUSNA BINTI Irman Ezmin | |||||||||||||||||||
4 | SMKDTK - Smk Dato' Haji Talib Karim | NURUL NADIAH BINTI Khuzaimi NUR ALEESYA SYAFIERA BINTI Khairul Anuar TENGKU NUR ELLISYA BT. Tengku Faisal | 2763 | 27 | 6 | ||||||||||||||
NURUL NADIAH BINTI Khuzaimi NUR ALEESYA SYAFIERA BINTI Khairul Anuar TENGKU NUR ELLISYA BT. Tengku Faisal | |||||||||||||||||||
5 | SHARODZ - Smka Sharifah Rodziah | AMNA ADDINA BINTI Mohd Syafiq AMNA ARISSA BINTI Mohd Syafiq AZ-ZAHIRA BINTI Zul'izzi' | 2292 | 37 | 10 | ||||||||||||||
AMNA ADDINA BINTI Mohd Syafiq AMNA ARISSA BINTI Mohd Syafiq AZ-ZAHIRA BINTI Zul'izzi' | |||||||||||||||||||
6 | SMKTS - Smk Telok Mas | NAURAH NURHUSNA BINTI Hasbullah SITI NUR SOFIYYAH BINTI Rosman NUR IRIS FARIZZA BINTI Azlan | 2119 | 19 | 4 | ||||||||||||||
NAURAH NURHUSNA BINTI Hasbullah SITI NUR SOFIYYAH BINTI Rosman NUR IRIS FARIZZA BINTI Azlan | |||||||||||||||||||
7 | SMKATP - Smka Tun Perak | ARISSA SAFIYA BINTI Affendy ALIESYA FARHANA BINTI Affendy NUR ARISSA SOFEA BINTI Mohd Faiz | 1833 | 6 | 1 | ||||||||||||||
ARISSA SAFIYA BINTI Affendy ALIESYA FARHANA BINTI Affendy NUR ARISSA SOFEA BINTI Mohd Faiz | |||||||||||||||||||
8 | MRSMTDK - Mrsm Terendak | NUR SYIFA NAJWA BINTI Norisman ALYA NURIN AFIFA BINTI Azri Rizal NUR ADELYA FIRUZ BINTI Mohd Fauzi | 1827 | 11 | 3 | ||||||||||||||
NUR SYIFA NAJWA BINTI Norisman ALYA NURIN AFIFA BINTI Azri Rizal NUR ADELYA FIRUZ BINTI Mohd Fauzi | |||||||||||||||||||
9 | SMKKR - Smk Klebang Besar, Melaka | NUR ARISSA MAESARRA BINTI Abdul Hakim NURIN ARIESSA BINTI Shamsul Bahri AFIQAH DAYINI BINTI Mohamad Raffi | 1774 | 6 | 1 | ||||||||||||||
NUR ARISSA MAESARRA BINTI Abdul Hakim NURIN ARIESSA BINTI Shamsul Bahri AFIQAH DAYINI BINTI Mohamad Raffi | |||||||||||||||||||
10 | MRSMAG - Mrsm Alor Gajah | NURUL FAWZATUL HUSNA BINTI Samsol PUTERI ARYSSA BINTI Mohd Nazri NURUL ISHLAAHATUL HUSNA BINTI Samsol | 1258 | 5 | 0 | ||||||||||||||
NURUL FAWZATUL HUSNA BINTI Samsol PUTERI ARYSSA BINTI Mohd Nazri NURUL ISHLAAHATUL HUSNA BINTI Samsol | |||||||||||||||||||
11 | KYS - Kolej Yayasan Saad Melaka | AMI HANI ARIANA BINTI Ami Akhram MARISSA SAFIYA BINTI Mohd Saiful NADA MAISARA BINTI Mohd Radzi | 1042 | 5 | 2 | ||||||||||||||
AMI HANI ARIANA BINTI Ami Akhram MARISSA SAFIYA BINTI Mohd Saiful NADA MAISARA BINTI Mohd Radzi | |||||||||||||||||||
Recurve - Under 12 Men [After 324 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | TUNSAS - Sk Tun Syed Ahmad Shahabudin | MUHAMMAD ADNIN HAKIM BIN Mohd Hairizal HARIS RASYAD BIN Mohd Firdaus NOAH NIQREES BIN Noorezwan | 3450 | 95 | 29 | ||||||||||||||
MUHAMMAD ADNIN HAKIM BIN Mohd Hairizal HARIS RASYAD BIN Mohd Firdaus NOAH NIQREES BIN Noorezwan | |||||||||||||||||||
2 | SKLBU - Sk Lesong Batu | MUHAMMAD UMAIR QAIS BIN Rhomie Rohaizad MUHAMMAD EMIR HAKIMI BIN Mohd Hamirudin MUHAMMAD ZHARIF RIFQI BIN Mohd Hanif | 3421 | 70 | 20 | ||||||||||||||
MUHAMMAD UMAIR QAIS BIN Rhomie Rohaizad MUHAMMAD EMIR HAKIMI BIN Mohd Hamirudin MUHAMMAD ZHARIF RIFQI BIN Mohd Hanif | |||||||||||||||||||
3 | SRAJP - Sekolah Rendah Arab Jaim Pernu | MUHAMMAD HANIS B Hasbullah MUHAMMAD SUFI BIN Muhammad Amin Saifuddin ISMA ADAM HARITH BIN Ismail | 3049 | 84 | 34 | ||||||||||||||
MUHAMMAD HANIS B Hasbullah MUHAMMAD SUFI BIN Muhammad Amin Saifuddin ISMA ADAM HARITH BIN Ismail | |||||||||||||||||||
4 | SRABTT - Sek Rend Arab Jaim Batang Tiga | MUHAMMAD SYAKIR BIN Safari MIQDAD BIN Dalil Alimi MUHAMMAD ZAHIN BIN Nor Zait Iskandar | 2968 | 53 | 18 | ||||||||||||||
MUHAMMAD SYAKIR BIN Safari MIQDAD BIN Dalil Alimi MUHAMMAD ZAHIN BIN Nor Zait Iskandar | |||||||||||||||||||
5 | SRAJAF - Sekolah Rendah Arab (Jaim) Al | MUHAMMAD FAAIZ BIN Mohd Azhar MUHAMMAD MUNAWWIR BIN Murat MUHAMMAD THAQIF ADLI BIN Mansor | 2917 | 47 | 16 | ||||||||||||||
MUHAMMAD FAAIZ BIN Mohd Azhar MUHAMMAD MUNAWWIR BIN Murat MUHAMMAD THAQIF ADLI BIN Mansor | |||||||||||||||||||
6 | SKPR - Sk Paya Rumput | AL AISY AZHAD BIN Alfaizal MUADZ RIFQY BIN Norsamsulakmar MUHAMMAD AMMAR DZIKRI BIN Mohd Azif | 2788 | 74 | 24 | ||||||||||||||
AL AISY AZHAD BIN Alfaizal MUADZ RIFQY BIN Norsamsulakmar MUHAMMAD AMMAR DZIKRI BIN Mohd Azif | |||||||||||||||||||
7 | SKBD - Sk Belimbing Dalam | MUHAMMAD AMMAR HAKIMI BIN Abdull Latiff UMAR ZHAREEF BIN Mohd Zairy MUHAMMAD DANISH NUR ILHAM BIN Mohamad Nizam | 2456 | 22 | 8 | ||||||||||||||
MUHAMMAD AMMAR HAKIMI BIN Abdull Latiff UMAR ZHAREEF BIN Mohd Zairy MUHAMMAD DANISH NUR ILHAM BIN Mohamad Nizam | |||||||||||||||||||
8 | SRAJTR - Sekolah Rendah Arab Jaim Tun R | MUHAMMAD NUR AZRI KHAIRUDDIN B Abdullah MUHAMMAD UMAR BIN Mohd Hafeez MUHAMMAD NAUFAL AMMAR BIN Mohd Anuar | 2415 | 39 | 8 | ||||||||||||||
MUHAMMAD NUR AZRI KHAIRUDDIN B Abdullah MUHAMMAD UMAR BIN Mohd Hafeez MUHAMMAD NAUFAL AMMAR BIN Mohd Anuar | |||||||||||||||||||
9 | SKKT1 - Sk Kem Terendak 1 | MUHAMMAD IMAM SYAFIQ BIN Kamarul Ariffin MUHAMMAD KHAALISH DARWISY BIN Arizan FARISH ZAFRAN NUFAIL BIN Fazrul Nizam | 2347 | 16 | 4 | ||||||||||||||
MUHAMMAD IMAM SYAFIQ BIN Kamarul Ariffin MUHAMMAD KHAALISH DARWISY BIN Arizan FARISH ZAFRAN NUFAIL BIN Fazrul Nizam | |||||||||||||||||||
10 | SKDHB - Sk Datuk Hj Baginda | AHMAD AMEEN SYAUQI BIN Sahril HAZIQ RIZQI BIN Ahmad Ridhwan RAYYAN ADAM MIKAIL BIN Mohd Hafifi | 2264 | 25 | 3 | ||||||||||||||
AHMAD AMEEN SYAUQI BIN Sahril HAZIQ RIZQI BIN Ahmad Ridhwan RAYYAN ADAM MIKAIL BIN Mohd Hafifi | |||||||||||||||||||
11 | SKSUG - Sk Sungai Udang | AHMAD ASYRAF WAJDI BIN Mohamad Nizam ALI IMRAN BIN Amran AHMAD DARWISY BIN Mohd Norhafedzi | 2261 | 12 | 5 | ||||||||||||||
AHMAD ASYRAF WAJDI BIN Mohamad Nizam ALI IMRAN BIN Amran AHMAD DARWISY BIN Mohd Norhafedzi | |||||||||||||||||||
12 | SKDN - Sk Dato' Naning | MOHAMAD ASYRAF SUFIYYAN BIN Mohd Som MUHAMMAD AFIF ZARIF BIN Mohamad Zulaizam AFIF MUKHRIZ BIN Mahader | 2236 | 21 | 1 | ||||||||||||||
MOHAMAD ASYRAF SUFIYYAN BIN Mohd Som MUHAMMAD AFIF ZARIF BIN Mohamad Zulaizam AFIF MUKHRIZ BIN Mahader | |||||||||||||||||||
13 | SJKCKY - Sjkc Khiak Yew | MUHAMMAD IRFAN BIN Mohd Firdaus NUR MUHAMMAD KHAIRULLAH BIN Muhamad Nasri MUHAMMAD ARIF HAZIM BIN Roslan | 888 | 3 | 0 | ||||||||||||||
MUHAMMAD IRFAN BIN Mohd Firdaus NUR MUHAMMAD KHAIRULLAH BIN Muhamad Nasri MUHAMMAD ARIF HAZIM BIN Roslan | |||||||||||||||||||
Recurve - Under 12 Women [After 396 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | SKPM2 - Sk (P) Methodist 2 | AUNI SOLEHAH BINTI Nor Aznan NUR QURRATU AINI BINTI Muhammad Fadhil AINA SUMAYYAH BINTI Nor Aznan | 3402 | 62 | 26 | ||||||||||||||
AUNI SOLEHAH BINTI Nor Aznan NUR QURRATU AINI BINTI Muhammad Fadhil AINA SUMAYYAH BINTI Nor Aznan | |||||||||||||||||||
2 | TUNSAS - Sk Tun Syed Ahmad Shahabudin | HANNAH NURADELIA BINTI Mohd Haffizzi NURUL INSYIRAH BINTI Nur Idham IRDYNA BINTI Muhammad Saufe | 3049 | 50 | 17 | ||||||||||||||
HANNAH NURADELIA BINTI Mohd Haffizzi NURUL INSYIRAH BINTI Nur Idham IRDYNA BINTI Muhammad Saufe | |||||||||||||||||||
3 | SRAJAF - Sekolah Rendah Arab (Jaim) Al | NURFATIHAH INSYIRAH BINTI Mohd Zaifan NURFATINI IZZAH BINTI Mohd Zaifan ASY SYIFA' BINTI Mohamad Shafie | 3007 | 39 | 11 | ||||||||||||||
NURFATIHAH INSYIRAH BINTI Mohd Zaifan NURFATINI IZZAH BINTI Mohd Zaifan ASY SYIFA' BINTI Mohamad Shafie | |||||||||||||||||||
4 | SRAJP - Sekolah Rendah Arab Jaim Pernu | DARWISYAH DAYANA BINTI Mohd Radhi JASMIN NUR ALIYA TIHANI BINTI Muhamad Hanafi AIN SUFIAH BINTI Abu Sufian | 2998 | 35 | 9 | ||||||||||||||
DARWISYAH DAYANA BINTI Mohd Radhi JASMIN NUR ALIYA TIHANI BINTI Muhamad Hanafi AIN SUFIAH BINTI Abu Sufian | |||||||||||||||||||
5 | SKLBU - Sk Lesong Batu | NUR ZARA RAUDHAH BINTI Mohd Shafiq ELMYRA NUR HANANIA BINTI Mohd Hamirudin NIYAZ IRDHINA BINTI Mohd Shukri | 2414 | 23 | 9 | ||||||||||||||
NUR ZARA RAUDHAH BINTI Mohd Shafiq ELMYRA NUR HANANIA BINTI Mohd Hamirudin NIYAZ IRDHINA BINTI Mohd Shukri | |||||||||||||||||||
6 | SKDN - Sk Dato' Naning | NUR QALESYA NUHA BINTI Saifullah AMINA NUR AYESHA BINTA Azman AFIYAH SHAFIYYAH BINTI Mohd Som | 2372 | 27 | 4 | ||||||||||||||
NUR QALESYA NUHA BINTI Saifullah AMINA NUR AYESHA BINTA Azman AFIYAH SHAFIYYAH BINTI Mohd Som | |||||||||||||||||||
7 | SKAG1 - Sekolah Kebangsaan Alor Gajah | AFAF MUHAYYA BINTI Mukhiffun ANEESA NUR SAFIYYAH BINTI Azmie RANAA NURJANNAH BINTI Mohammad Alif | 2259 | 39 | 16 | ||||||||||||||
AFAF MUHAYYA BINTI Mukhiffun ANEESA NUR SAFIYYAH BINTI Azmie RANAA NURJANNAH BINTI Mohammad Alif | |||||||||||||||||||
8 | SKSUG - Sk Sungai Udang | ADRIANA RAFILAH BINTI Amizan IRDINA QISRINA BINTI Faruk IMAN AZZAHRAH BINTI Azizul Azhar | 2129 | 16 | 7 | ||||||||||||||
ADRIANA RAFILAH BINTI Amizan IRDINA QISRINA BINTI Faruk IMAN AZZAHRAH BINTI Azizul Azhar | |||||||||||||||||||
9 | SKDHB - Sk Datuk Hj Baginda | ORKID BATRISYIA AQILAH BT Mohd Zaki SHAZY ASIAH BINTI Fakhrul Hasan FARISHA ARIANA BINTI Fairul Hisham | 2015 | 14 | 5 | ||||||||||||||
ORKID BATRISYIA AQILAH BT Mohd Zaki SHAZY ASIAH BINTI Fakhrul Hasan FARISHA ARIANA BINTI Fairul Hisham | |||||||||||||||||||
10 | SKBD - Sk Belimbing Dalam | AINNUR HUSNA BINTI Bazrul Izani NUR SYIFA' MARISSA BINTI Ahmad Saifullah HANEZ NABILA BINTI Alif Omar | 1857 | 18 | 6 | ||||||||||||||
AINNUR HUSNA BINTI Bazrul Izani NUR SYIFA' MARISSA BINTI Ahmad Saifullah HANEZ NABILA BINTI Alif Omar | |||||||||||||||||||
11 | SRABTT - Sek Rend Arab Jaim Batang Tiga | NURA BINTI Mohd Nizam AFRINA DAHIYAH BINTI Mohamad Raffi RAIHA ELSHAFIY BINTI Nazli | 1381 | 8 | 2 | ||||||||||||||
NURA BINTI Mohd Nizam AFRINA DAHIYAH BINTI Mohamad Raffi RAIHA ELSHAFIY BINTI Nazli |