NATIONAL rOUND [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | .1. | 60y | 50y | Tot. | Hits | Golds | |||||||||||
1 | LEACH Mark | 881 - Eccles Archery Club | 0 | 330/ 1 | 160/ 1 | 490 | 72 | 18 | |||||||||||
881 - Eccles Archery Club | |||||||||||||||||||
.1.: 0, 60y: 330, 50y: 160 | |||||||||||||||||||
2 | DYER Philip | 873 - Nethermoss Archers | 0 | 278/ 2 | 148/ 2 | 426 | 72 | 20 | |||||||||||
873 - Nethermoss Archers | |||||||||||||||||||
.1.: 0, 60y: 278, 50y: 148 | |||||||||||||||||||
LANE Jude | 881 - Eccles Archery Club | DNF | |||||||||||||||||
881 - Eccles Archery Club | |||||||||||||||||||
.1.: , 60y: , 50y:  | |||||||||||||||||||
JENKINSON David | 938 - Bowmen of Bruntwood | DNS | |||||||||||||||||
938 - Bowmen of Bruntwood | |||||||||||||||||||
.1.: , 60y: , 50y:  |