1440 Barebow Men [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 90 m | 70 m | 50 m | 30 m | Tot. | 10+X | X | ||||||||||
1 | CLARKE Paul | 853 - Assheton Bowmen | 107/ 1 | 201/ 1 | 215/ 1 | 257/ 1 | 780 | 9 | 1 | ||||||||||
853 - Assheton Bowmen | |||||||||||||||||||
90 m: 107, 70 m: 201, 50 m: 215, 30 m: 257 | |||||||||||||||||||
2 | PEARSON Derek | 1810 - Moorside Archery Club | 77/ 2 | 174/ 2 | 194/ 2 | 249/ 2 | 694 | 6 | 3 | ||||||||||
1810 - Moorside Archery Club | |||||||||||||||||||
90 m: 77, 70 m: 174, 50 m: 194, 30 m: 249 |