Trissubogi U18 Allir/ Compound U18 Unisex [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | ÁRNARSSON Guðjón Steinar | BFB - BF Boginn | 159/ 3 | 188/ 1 | 347 | 2 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
40m-1: 159, 40m-2: 188 | |||||||||||||||||||
2 | BJÖRNSSON Birkir | BFB - BF Boginn | 203/ 1 | 132/ 2 | 335 | 5 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
40m-1: 203, 40m-2: 132 | |||||||||||||||||||
3 | MARKÚSSON Magnús Darri | BFB - BF Boginn | 166/ 2 | 104/ 3 | 270 | 5 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
40m-1: 166, 40m-2: 104 |