Trissubogi Allir Meistaraflokkur/ Compound Unisex [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | BIRGISSON Alfreð | ![]() | 336/ 1 | 325/ 2 | 661 | 24 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 336, 50m-2: 325 | |||||||||||||||||||
2 | JÓNASSON Ragnar Smári | ![]() | 326/ 3 | 331/ 1 | 657 | 28 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 326, 50m-2: 331 | |||||||||||||||||||
3 | BJARKADÓTTIR Þórdís Unnur | ![]() | 316/ 4 | 313/ 3 | 629 | 18 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 316, 50m-2: 313 | |||||||||||||||||||
4 | ALFREÐSDÓTTIR Anna María | ![]() | 327/ 2 | 299/ 5 | 626 | 19 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 327, 50m-2: 299 | |||||||||||||||||||
5 | KLEIN Jóhannes Karl | ![]() | 290/ 5 | 310/ 4 | 600 | 14 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 290, 50m-2: 310 |