Barebow/Arc Nu Hommes Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m | Tot. | 10+X | X | |||||||||||||
1 | DJUKIC Jovica | ![]() | 637/ 1 | 637 | 22 | 8 | |||||||||||||
![]() | |||||||||||||||||||
50m: 637 | |||||||||||||||||||
2 | RUBELL Greg | ![]() | 613/ 2 | 613 | 12 | 1 | |||||||||||||
![]() | |||||||||||||||||||
50m: 613 | |||||||||||||||||||
3 | PLATT James | ![]() | 552/ 3 | 552 | 4 | 1 | |||||||||||||
![]() | |||||||||||||||||||
50m: 552 | |||||||||||||||||||
4 | POLACK Lloyd | ![]() | 539/ 4 | 539 | 4 | 1 | |||||||||||||
![]() | |||||||||||||||||||
50m: 539 | |||||||||||||||||||
5 | BAKER Shane | ![]() | 388/ 5 | 388 | 2 | 1 | |||||||||||||
![]() | |||||||||||||||||||
50m: 388 | |||||||||||||||||||
6 | BOUCHARD Real | ![]() | 352/ 6 | 352 | 0 | 0 | |||||||||||||
![]() | |||||||||||||||||||
50m: 352 | |||||||||||||||||||
7 | MACBEATH Taran | ![]() | 328/ 7 | 328 | 0 | 0 | |||||||||||||
![]() | |||||||||||||||||||
50m: 328 |