Compound/Poulies Femmes U21/21+ Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m | Tot. | 10+X | X | |||||||||||||
1 | LAMEG Bryanne | MB - Manitoba | 685/ 1 | 685 | 40 | 16 | |||||||||||||
MB - Manitoba | |||||||||||||||||||
50m: 685 | |||||||||||||||||||
2 | HETLETVED Kinley | US - USA | 657/ 2 | 657 | 30 | 14 | |||||||||||||
US - USA | |||||||||||||||||||
50m: 657 | |||||||||||||||||||
3 | SANDERS Chyler | MB - Manitoba | 636/ 3 | 636 | 22 | 5 | |||||||||||||
MB - Manitoba | |||||||||||||||||||
50m: 636 | |||||||||||||||||||
4 | KLIMCHUK Taylor | MB - Manitoba | 620/ 4 | 620 | 14 | 3 | |||||||||||||
MB - Manitoba | |||||||||||||||||||
50m: 620 |