Nasional Under 15 Men Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | SABILI - Sabili Archery Club | GHAZI AHNAF SYABANI RAFA RADITYA HERMAWAN RAYNARD ALVIN MUTAMMIM | 1935 | 80 | 20 | ||||||||||||||
GHAZI AHNAF SYABANI RAFA RADITYA HERMAWAN RAYNARD ALVIN MUTAMMIM | |||||||||||||||||||
2 | PEARC - Penajam Archery Club (Pearc) | ARDRA RIFQI PUTRA FAHRI ARASYA PRATAMA FAQIH FAIZULLAH HANIF | 1925 | 78 | 17 | ||||||||||||||
ARDRA RIFQI PUTRA FAHRI ARASYA PRATAMA FAQIH FAIZULLAH HANIF | |||||||||||||||||||
3 | BLACK - Blackbee Archery Club | AZRIEL FAHREZA M.DHAFIN AZKA M.GAVRA HEGAR P | 1827 | 58 | 17 | ||||||||||||||
AZRIEL FAHREZA M.DHAFIN AZKA M.GAVRA HEGAR P | |||||||||||||||||||
4 | KUTAI - Kutai Kartanegara | LALU MOHAMMAD DARRIL AZMI M.ILHAM RIFQI ANUGRAH SYAHPUTRA | 1816 | 55 | 18 | ||||||||||||||
LALU MOHAMMAD DARRIL AZMI M.ILHAM RIFQI ANUGRAH SYAHPUTRA | |||||||||||||||||||
5 | KUTIM - Perpani Kutai Timur | MUHAMMAD AL GHAIN MUHAMMAD BRILLIANT CARONGE RAMADHIKA ANINDYA AQSA | 1499 | 25 | 5 | ||||||||||||||
MUHAMMAD AL GHAIN MUHAMMAD BRILLIANT CARONGE RAMADHIKA ANINDYA AQSA | |||||||||||||||||||
6 | MAS - Mas Archery Samarinda | ADITYA FATHUL FAIRUS SUTOMO AWANG MUHAMMAD RADITYA YUZAR MUHAMMAD AZZAM BAIHAQI | 1255 | 32 | 11 | ||||||||||||||
ADITYA FATHUL FAIRUS SUTOMO AWANG MUHAMMAD RADITYA YUZAR MUHAMMAD AZZAM BAIHAQI |